___KKK___K__K___KWKKKK___....................................... ................................................................ ................................................................ ................................................................Scoreboard Key:
_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,L" Logging,
"G" Gracefully finishing,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Host | VHost | Request |
| 0-19 | 5082 | 0/93/93 | _ | 1.45 | 59 | 0 | 0.0 | 0.07 | 0.07 | 207.119.203.177 | www.wpba.com | GET /tmpl_images_v2/sponsors/delta.jpg HTTP/1.1 |
| 1-19 | 5083 | 0/145/145 | _ | 3.79 | 59 | 7995 | 0.0 | 1.14 | 1.14 | 67.195.112.158 | www.wpba.com | GET /stats/usage_200701.html HTTP/1.0 |
| 2-19 | 5085 | 0/143/143 | _ | 4.16 | 53 | 298 | 0.0 | 0.37 | 0.37 | 207.119.203.177 | www.wpba.com | GET /cms/?pid=1000923 HTTP/1.1 |
| 3-19 | 5086 | 10/130/130 | K | 2.51 | 3 | 0 | 0.0 | 0.11 | 0.11 | 98.227.63.154 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 4-19 | 5087 | 87/215/215 | K | 4.62 | 0 | 0 | 0.0 | 0.04 | 0.04 | 99.252.104.103 | www.wpba.com | GET /tmpl_images/2009/rotate_chayr.jpg HTTP/1.1 |
| 5-19 | 5089 | 9/159/159 | K | 3.34 | 1 | 0 | 0.0 | 0.02 | 0.02 | 24.63.47.6 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 6-19 | 5090 | 0/141/141 | _ | 3.14 | 35 | 0 | 0.0 | 0.38 | 0.38 | 98.227.63.154 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 7-19 | 5091 | 0/165/165 | _ | 2.39 | 54 | 0 | 0.0 | 1.33 | 1.33 | 207.119.203.177 | www.wpba.com | GET /tmpl_images_v2/sponsors/diamond.jpg HTTP/1.1 |
| 8-19 | 5095 | 0/76/76 | _ | 0.51 | 22 | 0 | 0.0 | 0.26 | 0.26 | 99.252.104.103 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 9-19 | 5096 | 1/117/117 | K | 2.09 | 0 | 0 | 0.0 | 0.33 | 0.33 | 99.252.104.103 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 10-19 | 5097 | 0/203/203 | _ | 4.93 | 89 | 0 | 0.0 | 0.07 | 0.07 | 98.227.63.154 | www.wpba.com | GET /tmpl_images/right_col.gif HTTP/1.1 |
| 11-19 | 5109 | 0/56/56 | _ | 0.71 | 52 | 334 | 0.0 | 0.26 | 0.26 | 207.119.203.177 | www.wpba.com | GET /images/players/2010/actionshots/KarenCorr2009.jpg HTTP/1.1 |
| 12-19 | 5110 | 9/59/59 | K | 1.31 | 1 | 0 | 0.0 | 0.27 | 0.27 | 24.63.47.6 | www.wpba.com | GET /cms/images/spacer.gif HTTP/1.1 |
| 13-19 | 5111 | 0/73/73 | _ | 2.24 | 77 | 0 | 0.0 | 0.12 | 0.12 | 24.63.47.6 | www.wpba.com | GET /tmpl_images/2009/rotate_hinest.jpg HTTP/1.1 |
| 14-19 | 5118 | 0/109/109 | _ | 2.19 | 62 | 1411 | 0.0 | 0.18 | 0.18 | 207.119.203.177 | www.wpba.com | GET /cms/?pid=1004955 HTTP/1.1 |
| 15-19 | 5119 | 0/41/41 | _ | 0.41 | 53 | 254 | 0.0 | 0.41 | 0.41 | 207.119.203.177 | www.wpba.com | GET /images/players/2009/KarenCorr250.jpg HTTP/1.1 |
| 16-19 | 5120 | 7/56/56 | K | 1.05 | 1 | 0 | 0.0 | 0.06 | 0.06 | 24.63.47.6 | www.wpba.com | GET /tmpl_images/2009/rotate_kjorsvikl.jpg HTTP/1.1 |
| 17-19 | 5121 | 0/189/189 | W | 1.70 | 99 | 0 | 0.0 | 0.03 | 0.03 | 38.107.191.86 | www.wpba.com | GET /server-stat HTTP/1.1 |
| 18-19 | 5130 | 50/128/128 | K | 1.91 | 0 | 0 | 0.0 | 0.16 | 0.16 | 99.252.104.103 | www.wpba.com | GET /cms/images/spacer.gif HTTP/1.1 |
| 19-19 | 5133 | 2/90/90 | K | 2.27 | 3 | 0 | 0.0 | 0.28 | 0.28 | 98.227.63.154 | www.wpba.com | GET /tmpl_images/2009/rotate_leej.jpg HTTP/1.1 |
| 20-19 | 5134 | 2/118/118 | K | 1.07 | 3 | 0 | 0.0 | 0.06 | 0.06 | 98.227.63.154 | www.wpba.com | GET /cms/images/spacer.gif HTTP/1.1 |
| 21-19 | 5138 | 32/64/64 | K | 1.29 | 3 | 449 | 0.0 | 0.12 | 0.12 | 98.227.63.154 | www.wpba.com | GET /cms/?pid=1004955 HTTP/1.1 |
| 22-19 | 5139 | 0/71/71 | _ | 1.18 | 77 | 0 | 0.0 | 0.27 | 0.27 | 24.63.47.6 | www.wpba.com | GET /cms/images/spacer.gif HTTP/1.1 |
| 23-19 | 5140 | 0/118/118 | _ | 5.66 | 75 | 0 | 0.0 | 1.39 | 1.39 | 67.49.122.200 | www.wpba.com | GET /favicon.ico HTTP/1.1 |
| 24-19 | 5142 | 0/42/42 | _ | 0.46 | 100 | 2 | 0.0 | 0.06 | 0.06 | 38.107.191.85 | www.wpba.com | GET /robots.txt HTTP/1.1 |
| 25-19 | - | 0/0/3 | . | 0.00 | 1869 | 0 | 0.0 | 0.00 | 0.02 | 216.55.209.219 | www.wpba.com | GET /favicon.ico HTTP/1.1 |
| 26-19 | - | 0/0/5 | . | 0.01 | 1869 | 205 | 0.0 | 0.00 | 0.03 | 216.55.209.219 | www.wpba.com | GET /tmpl_images/2009/rotate_littlem.jpg HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: DBM, maximum size: unlimited current sessions: 1, current size: 152 bytes average session size: 152 bytes |