Usage Statistics for wpba.com

Summary Period: March 2003
Generated 01-Apr-2003 00:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 1518478
Total Files 1022822
Total Pages 152404
Total Visits 33136
Total KBytes 13552398
Total Unique Sites 16059
Total Unique URLs 452
Total Unique Referrers 1227
Total Unique Usernames 2
Total Unique User Agents 1766
. Avg Max
Hits per Hour 2040 18872
Hits per Day 48983 97088
Files per Day 32994 63366
Pages per Day 4916 9752
Visits per Day 1068 2083
KBytes per Day 437174 1615411
Hits by Response Code
Undefined response code 8
Code 200 - OK 1022822
Code 206 - Partial Content 1815
Code 301 - Moved Permanently 354
Code 302 - Found 23141
Code 304 - Not Modified 448899
Code 400 - Bad Request 60
Code 401 - Unauthorized 102
Code 403 - Forbidden 44
Code 404 - Not Found 20565
Code 408 - Request Timeout 668

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 8545 0.56% 6305 0.62% 1034 0.68% 196 0.59% 366 2.28% 40524 0.30%
2 32215 2.12% 24812 2.43% 3248 2.13% 701 2.12% 761 4.74% 143594 1.06%
3 32276 2.13% 23490 2.30% 4006 2.63% 832 2.51% 813 5.06% 158274 1.17%
4 34340 2.26% 26711 2.61% 4005 2.63% 803 2.42% 857 5.34% 164109 1.21%
5 38091 2.51% 26756 2.62% 3938 2.58% 860 2.60% 945 5.88% 173525 1.28%
6 85086 5.60% 58962 5.76% 9092 5.97% 1773 5.35% 1470 9.15% 464699 3.43%
7 74676 4.92% 48204 4.71% 8715 5.72% 1791 5.40% 1327 8.26% 464365 3.43%
8 58828 3.87% 35987 3.52% 6362 4.17% 1526 4.61% 1091 6.79% 449342 3.32%
9 97088 6.39% 63366 6.20% 9752 6.40% 2083 6.29% 1479 9.21% 851996 6.29%
10 86768 5.71% 59444 5.81% 8436 5.54% 1697 5.12% 1431 8.91% 1008969 7.44%
11 52918 3.48% 36480 3.57% 4866 3.19% 1108 3.34% 1054 6.56% 483439 3.57%
12 42152 2.78% 29096 2.84% 4216 2.77% 953 2.88% 950 5.92% 326004 2.41%
13 40533 2.67% 28576 2.79% 4104 2.69% 904 2.73% 887 5.52% 286122 2.11%
14 43032 2.83% 31240 3.05% 3778 2.48% 813 2.45% 855 5.32% 290942 2.15%
15 24463 1.61% 18115 1.77% 2394 1.57% 628 1.90% 711 4.43% 175544 1.30%
16 35981 2.37% 25664 2.51% 3288 2.16% 769 2.32% 811 5.05% 207566 1.53%
17 69038 4.55% 49965 4.89% 6813 4.47% 1363 4.11% 1277 7.95% 458677 3.38%
18 42433 2.79% 28151 2.75% 4385 2.88% 883 2.66% 891 5.55% 278017 2.05%
19 59106 3.89% 42053 4.11% 5963 3.91% 1087 3.28% 1054 6.56% 388809 2.87%
20 30553 2.01% 20417 2.00% 3273 2.15% 732 2.21% 750 4.67% 206050 1.52%
21 33030 2.18% 21892 2.14% 3222 2.11% 681 2.06% 720 4.48% 208735 1.54%
22 24269 1.60% 15929 1.56% 2488 1.63% 577 1.74% 732 4.56% 146819 1.08%
23 22331 1.47% 17380 1.70% 2518 1.65% 611 1.84% 687 4.28% 132329 0.98%
24 33641 2.22% 21983 2.15% 3357 2.20% 715 2.16% 792 4.93% 179735 1.33%
25 32491 2.14% 22161 2.17% 3428 2.25% 707 2.13% 826 5.14% 170749 1.26%
26 36384 2.40% 23747 2.32% 3336 2.19% 770 2.32% 843 5.25% 182624 1.35%
27 53749 3.54% 34269 3.35% 5505 3.61% 1207 3.64% 962 5.99% 483158 3.57%
28 81066 5.34% 53152 5.20% 8341 5.47% 1873 5.65% 1279 7.96% 1125820 8.31%
29 68364 4.50% 39817 3.89% 6633 4.35% 1622 4.89% 1077 6.71% 1066059 7.87%
30 71939 4.74% 40535 3.96% 6264 4.11% 1617 4.88% 1166 7.26% 1220394 9.01%
31 73092 4.81% 48163 4.71% 5644 3.70% 1301 3.93% 1196 7.45% 1615411 11.92%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1451 45010 2.96% 969 30062 2.94% 149 4624 3.03% 13676 423962 3.13%
1 1166 36167 2.38% 704 21852 2.14% 120 3741 2.45% 12147 376556 2.78%
2 1082 33561 2.21% 653 20262 1.98% 118 3671 2.41% 9798 303723 2.24%
3 876 27168 1.79% 555 17231 1.68% 86 2680 1.76% 7791 241525 1.78%
4 797 24727 1.63% 525 16303 1.59% 84 2620 1.72% 7462 231308 1.71%
5 1044 32391 2.13% 695 21572 2.11% 108 3366 2.21% 9453 293048 2.16%
6 1203 37322 2.46% 792 24552 2.40% 119 3714 2.44% 10853 336436 2.48%
7 1363 42260 2.78% 948 29397 2.87% 146 4543 2.98% 13929 431790 3.19%
8 1998 61953 4.08% 1360 42176 4.12% 198 6146 4.03% 18774 581999 4.29%
9 2373 73577 4.85% 1595 49473 4.84% 234 7267 4.77% 22520 698133 5.15%
10 2673 82890 5.46% 1764 54710 5.35% 252 7814 5.13% 24589 762271 5.62%
11 2551 79108 5.21% 1707 52927 5.17% 254 7883 5.17% 23620 732213 5.40%
12 2498 77441 5.10% 1734 53762 5.26% 241 7497 4.92% 23505 728640 5.38%
13 2725 84487 5.56% 1986 61577 6.02% 259 8056 5.29% 22515 697950 5.15%
14 3846 119250 7.85% 2701 83757 8.19% 378 11729 7.70% 30364 941282 6.95%
15 3352 103921 6.84% 2267 70302 6.87% 348 10804 7.09% 25933 803926 5.93%
16 2726 84509 5.57% 1787 55418 5.42% 272 8452 5.55% 21715 673155 4.97%
17 2553 79155 5.21% 1650 51162 5.00% 261 8110 5.32% 21453 665040 4.91%
18 2402 74485 4.91% 1668 51719 5.06% 236 7322 4.80% 22481 696896 5.14%
19 2089 64789 4.27% 1436 44546 4.36% 213 6604 4.33% 17857 553568 4.08%
20 2071 64205 4.23% 1362 42245 4.13% 214 6653 4.37% 20257 627957 4.63%
21 2370 73476 4.84% 1609 49887 4.88% 234 7279 4.78% 20934 648960 4.79%
22 2091 64827 4.27% 1390 43090 4.21% 213 6631 4.35% 18528 574374 4.24%
23 1670 51799 3.41% 1123 34840 3.41% 167 5198 3.41% 17022 527687 3.89%

Top 29 of 452 Total URLs
# Hits KBytes URL
1 117007 7.71% 3704027 27.33% /cms/
2 28239 1.86% 186240 1.37% /style.css
3 293 0.02% 4741 0.03% /style_net.css
4 244 0.02% 1510 0.01% /points.html
5 224 0.01% 2542 0.02% /cgi-bin/psearch/search.pl
6 201 0.01% 19511 0.14% /secure/admin/imageManager/
7 128 0.01% 1926 0.01% /includes/pc_ie.css
8 119 0.01% 448 0.00% /secure/admin/
9 63 0.00% 1042 0.01% /cgi-bin/rumpleUp.cgi
10 33 0.00% 50 0.00% /secure/admin/imageManager/incl/phpfm.css
11 12 0.00% 50 0.00% /stats/
12 8 0.00% 101 0.00% /store/mfg/
13 7 0.00% 5110 0.04% /stats/usage_200303.html
14 4 0.00% 47 0.00% /includes/pc_net.css
15 3 0.00% 157 0.00% /cms/./
16 3 0.00% 26 0.00% /secure/admin/imageManager/incl/libfile.php
17 2 0.00% 2 0.00% /cgi-bin/FormMail.cgi
18 2 0.00% 13 0.00% /tmpl_images/
19 1 0.00% 12 0.00% /admin/
20 1 0.00% 21 0.00% /cms/././
21 1 0.00% 20 0.00% /images/
22 1 0.00% 0 0.00% /images/UL/
23 1 0.00% 11 0.00% /images/players/
24 1 0.00% 1 0.00% /includes/
25 1 0.00% 1 0.00% /includes/abstract/
26 1 0.00% 19 0.00% /includes/mac_all.css
27 1 0.00% 52 0.00% /stats/usage_200302.html
28 1 0.00% 13 0.00% /store/mfgline/
29 1 0.00% 14 0.00% /store/product/

Top 29 of 452 Total URLs By KBytes
# Hits KBytes URL
1 117007 7.71% 3704027 27.33% /cms/
2 28239 1.86% 186240 1.37% /style.css
3 201 0.01% 19511 0.14% /secure/admin/imageManager/
4 7 0.00% 5110 0.04% /stats/usage_200303.html
5 293 0.02% 4741 0.03% /style_net.css
6 224 0.01% 2542 0.02% /cgi-bin/psearch/search.pl
7 128 0.01% 1926 0.01% /includes/pc_ie.css
8 244 0.02% 1510 0.01% /points.html
9 63 0.00% 1042 0.01% /cgi-bin/rumpleUp.cgi
10 119 0.01% 448 0.00% /secure/admin/
11 3 0.00% 157 0.00% /cms/./
12 8 0.00% 101 0.00% /store/mfg/
13 1 0.00% 52 0.00% /stats/usage_200302.html
14 12 0.00% 50 0.00% /stats/
15 33 0.00% 50 0.00% /secure/admin/imageManager/incl/phpfm.css
16 4 0.00% 47 0.00% /includes/pc_net.css
17 3 0.00% 26 0.00% /secure/admin/imageManager/incl/libfile.php
18 1 0.00% 21 0.00% /cms/././
19 1 0.00% 20 0.00% /images/
20 1 0.00% 19 0.00% /includes/mac_all.css
21 1 0.00% 14 0.00% /store/product/
22 2 0.00% 13 0.00% /tmpl_images/
23 1 0.00% 13 0.00% /store/mfgline/
24 1 0.00% 12 0.00% /admin/
25 1 0.00% 11 0.00% /images/players/
26 2 0.00% 2 0.00% /cgi-bin/FormMail.cgi
27 1 0.00% 1 0.00% /includes/
28 1 0.00% 1 0.00% /includes/abstract/
29 1 0.00% 0 0.00% /images/UL/

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 117007 7.71% 9301 98.76% /cms/
2 224 0.01% 26 0.28% /cgi-bin/psearch/search.pl
3 244 0.02% 23 0.24% /points.html
4 119 0.01% 23 0.24% /secure/admin/
5 63 0.00% 22 0.23% /cgi-bin/rumpleUp.cgi
6 2 0.00% 9 0.10% /cgi-bin/FormMail.cgi
7 12 0.00% 7 0.07% /stats/
8 201 0.01% 2 0.02% /secure/admin/imageManager/
9 7 0.00% 2 0.02% /stats/usage_200303.html
10 1 0.00% 1 0.01% /admin/
11 1 0.00% 1 0.01% /images/
12 1 0.00% 1 0.01% /stats/usage_200302.html

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 117007 7.71% 25521 98.97% /cms/
2 244 0.02% 87 0.34% /points.html
3 119 0.01% 47 0.18% /secure/admin/
4 224 0.01% 44 0.17% /cgi-bin/psearch/search.pl
5 63 0.00% 35 0.14% /cgi-bin/rumpleUp.cgi
6 201 0.01% 22 0.09% /secure/admin/imageManager/
7 2 0.00% 14 0.05% /cgi-bin/FormMail.cgi
8 12 0.00% 7 0.03% /stats/
9 7 0.00% 4 0.02% /stats/usage_200303.html
10 1 0.00% 1 0.00% /images/UL/
11 1 0.00% 1 0.00% /stats/usage_200302.html
12 8 0.00% 1 0.00% /store/mfg/
13 1 0.00% 1 0.00% /store/product/
14 2 0.00% 1 0.00% /tmpl_images/

Top 600 of 16059 Total Sites
# Hits Files KBytes Visits Hostname
1 11359 0.75% 11262 1.10% 85153 0.63% 33 0.10% c10-0505.resnet.ucsc.edu
2 6579 0.43% 747 0.07% 31485 0.23% 68 0.21% adsl-68-72-58-117.dsl.bltnin.ameritech.net
3 6426 0.42% 2361 0.23% 40856 0.30% 33 0.10% 81-86-218-51.dsl.pipex.com
4 5000 0.33% 2314 0.23% 70334 0.52% 151 0.46% 211.72.108.2
5 4638 0.31% 2555 0.25% 68336 0.50% 123 0.37% 211.72.233.2
6 4580 0.30% 4230 0.41% 30772 0.23% 30 0.09% fl-eorge-cmts3c-117.orlnfl.adelphia.net
7 4340 0.29% 1627 0.16% 59294 0.44% 112 0.34% 211.72.108.18
8 4156 0.27% 3972 0.39% 42847 0.32% 22 0.07% bgp01055814bgs.stclar01.mi.comcast.net
9 3759 0.25% 596 0.06% 9372 0.07% 18 0.05% 194.143.58.94
10 3710 0.24% 1616 0.16% 39430 0.29% 32 0.10% 24.247.117.220.kzo.mi.chartermi.net
11 3686 0.24% 1925 0.19% 48866 0.36% 37 0.11% fl-eastorange-cmts3f-106.orlnfl.adelphia.net
12 3657 0.24% 3656 0.36% 11422 0.08% 1 0.00% 12-219-205-17.client.mchsi.com
13 3251 0.21% 1507 0.15% 50247 0.37% 78 0.24% 211.72.233.19
14 3200 0.21% 3061 0.30% 31380 0.23% 29 0.09% dnvr-dsl-gw37-poolc100.dnvr.uswest.net
15 3170 0.21% 2413 0.24% 34183 0.25% 51 0.15% 65.117.194.250
16 3155 0.21% 604 0.06% 22004 0.16% 45 0.14% ip68-1-160-148.ri.ri.cox.net
17 3109 0.20% 1232 0.12% 50172 0.37% 61 0.18% adsl-sta-tpe-64-197-145.so-net.net.tw
18 3089 0.20% 308 0.03% 5002 0.04% 2 0.01% acs-24-154-31-206.zoominternet.net
19 3074 0.20% 1681 0.16% 37583 0.28% 28 0.08% proxywest.northgrum.com
20 3053 0.20% 3052 0.30% 11132 0.08% 1 0.00% new-24-164-232-236.new.rr.com
21 2795 0.18% 994 0.10% 32010 0.24% 48 0.14% 63.210.161.50
22 2773 0.18% 2770 0.27% 12823 0.09% 4 0.01% 209.64.200.73
23 2749 0.18% 1637 0.16% 38951 0.29% 85 0.26% 211.72.233.3
24 2734 0.18% 188 0.02% 4286 0.03% 31 0.09% adsl-66-72-38-14.dsl.bltnin.ameritech.net
25 2483 0.16% 1178 0.12% 63343 0.47% 312 0.94% 193.217.85.133
26 2470 0.16% 2455 0.24% 14587 0.11% 8 0.02% corp1.mlbam.com
27 2433 0.16% 589 0.06% 9355 0.07% 6 0.02% 207.236.99.60
28 2406 0.16% 1141 0.11% 23164 0.17% 17 0.05% 65.83.65.40
29 2355 0.16% 1912 0.19% 22346 0.16% 13 0.04% so.scsnet.com
30 2293 0.15% 2292 0.22% 7605 0.06% 1 0.00% 208-45-12-219.dslgw4.chcg.qwest.net
31 2266 0.15% 315 0.03% 7876 0.06% 25 0.08% adsl-68-22-242-157.dsl.bltnin.ameritech.net
32 2207 0.15% 632 0.06% 17276 0.13% 35 0.11% clsr-2415520-224.ode-tx.clearsource.net
33 2196 0.14% 1164 0.11% 21868 0.16% 83 0.25% 211.72.108.3
34 2195 0.14% 636 0.06% 17380 0.13% 16 0.05% ip68-4-77-13.oc.oc.cox.net
35 2179 0.14% 2156 0.21% 7149 0.05% 3 0.01% montreal-ppp56268.sympatico.ca
36 2161 0.14% 1364 0.13% 17574 0.13% 635 1.92% cache-dr03.proxy.aol.com
37 2147 0.14% 464 0.05% 15900 0.12% 29 0.09% 140-112-skybest.sprintsvc.com
38 2036 0.13% 713 0.07% 17566 0.13% 29 0.09% 24-193-10-10.nyc.rr.com
39 1980 0.13% 239 0.02% 2647 0.02% 1 0.00% ati3290vy232e.ab.hsia.telus.net
40 1950 0.13% 263 0.03% 2509 0.02% 2 0.01% pat999.eprod.com
41 1946 0.13% 236 0.02% 2464 0.02% 1 0.00% host106.lawyersweekly.com
42 1917 0.13% 1915 0.19% 6195 0.05% 2 0.01% 12-251-129-12.client.attbi.com
43 1890 0.12% 587 0.06% 7719 0.06% 13 0.04% 12-249-216-74.client.attbi.com
44 1888 0.12% 302 0.03% 4858 0.04% 3 0.01% pool-151-203-186-32.wma.east.verizon.net
45 1885 0.12% 626 0.06% 11980 0.09% 17 0.05% h000625bb4d44.ne.client2.attbi.com
46 1870 0.12% 205 0.02% 5072 0.04% 7 0.02% pa-kittanning3a-159.pit.adelphia.net
47 1869 0.12% 647 0.06% 10401 0.08% 11 0.03% 67-66-216-193.ded.swbell.net
48 1868 0.12% 1855 0.18% 8990 0.07% 1 0.00% pa-sharon1a-156.nwcspa.adelphia.net
49 1827 0.12% 208 0.02% 2051 0.02% 8 0.02% c68.117.139.137.mad.wi.charter.com
50 1823 0.12% 637 0.06% 23858 0.18% 36 0.11% ool-43522c99.dyn.optonline.net
51 1816 0.12% 711 0.07% 16828 0.12% 18 0.05% cpe-024-165-183-012.midsouth.rr.com
52 1791 0.12% 1786 0.17% 3915 0.03% 2 0.01% ns1.nhj.k12.in.us.nhj.k12.in.us
53 1779 0.12% 903 0.09% 16526 0.12% 32 0.10% proxy4-out.whirlpool.com
54 1764 0.12% 291 0.03% 2713 0.02% 2 0.01% mhs1.meritcare.com
55 1742 0.11% 524 0.05% 21595 0.16% 14 0.04% cpe-024-024-096-093.midsouth.rr.com
56 1717 0.11% 466 0.05% 17266 0.13% 39 0.12% adsl-67-36-97-126.dsl.chcgil.ameritech.net
57 1687 0.11% 493 0.05% 15553 0.11% 15 0.05% roc-66-66-206-246.rochester.rr.com
58 1663 0.11% 178 0.02% 1949 0.01% 1 0.00% dyn-adsl-251.226.jet2.net
59 1662 0.11% 435 0.04% 12273 0.09% 37 0.11% bgp408428bgs.medwln01.nj.comcast.net
60 1641 0.11% 1635 0.16% 9065 0.07% 18 0.05% 12-249-5-78.client.attbi.com
61 1613 0.11% 619 0.06% 5881 0.04% 9 0.03% dragonfire9.delta.com
62 1605 0.11% 735 0.07% 28949 0.21% 22 0.07% 24-25-210-25.san.rr.com
63 1575 0.10% 352 0.03% 15659 0.12% 41 0.12% ip68-98-73-74.ph.ph.cox.net
64 1571 0.10% 1498 0.15% 10262 0.08% 11 0.03% 12-219-36-88.client.mchsi.com
65 1565 0.10% 261 0.03% 12254 0.09% 20 0.06% pcp067495pcs.glst3401.nj.comcast.net
66 1563 0.10% 739 0.07% 27686 0.20% 15 0.05% 78.215.33.65.cfl.rr.com
67 1555 0.10% 196 0.02% 1901 0.01% 1 0.00% 12-230-124-210.client.attbi.com
68 1553 0.10% 682 0.07% 13067 0.10% 14 0.04% 216.235.163.79
69 1543 0.10% 532 0.05% 10991 0.08% 25 0.08% zzz-209253253214.splitrock.net
70 1534 0.10% 1404 0.14% 10805 0.08% 6 0.02% 148.170.58.86
71 1526 0.10% 1524 0.15% 8230 0.06% 3 0.01% 209-240-8-250.tc1.steubenville.oh.dial.1st.net
72 1506 0.10% 1426 0.14% 4724 0.03% 1 0.00% 24.53.123.106
73 1503 0.10% 1168 0.11% 35786 0.26% 85 0.26% r57-120.seed.net.tw
74 1468 0.10% 437 0.04% 9971 0.07% 18 0.05% sc1-24.217.169.194.charter-stl.com
75 1463 0.10% 862 0.08% 21114 0.16% 19 0.06% h00036d19fe85.ne.client2.attbi.com
76 1454 0.10% 122 0.01% 4847 0.04% 16 0.05% ppp-68-22-243-61.dsl.bltnin.ameritech.net
77 1452 0.10% 454 0.04% 21573 0.16% 10 0.03% 66-75-227-4.san.rr.com
78 1423 0.09% 1386 0.14% 72983 0.54% 380 1.15% cache-dl03.proxy.aol.com
79 1422 0.09% 443 0.04% 18978 0.14% 28 0.08% 104.189.8.67.cfl.rr.com
80 1421 0.09% 176 0.02% 1854 0.01% 2 0.01% 64.123.202.158
81 1410 0.09% 615 0.06% 23367 0.17% 48 0.14% 203-69-15-66.hinet-ip.hinet.net
82 1382 0.09% 1270 0.12% 38706 0.29% 356 1.07% cache-rh08.proxy.aol.com
83 1381 0.09% 494 0.05% 20545 0.15% 37 0.11% chcgil2-ar7-4-3-185-198.chcgil2.dsl-verizon.net
84 1379 0.09% 164 0.02% 4738 0.03% 17 0.05% fl-pbg-u2-c4d-128.pbc.adelphia.net
85 1373 0.09% 223 0.02% 2463 0.02% 2 0.01% lcmac-50.mit.edu
86 1371 0.09% 423 0.04% 5348 0.04% 10 0.03% pcp01730188pcs.sftmyr01.fl.comcast.net
87 1366 0.09% 701 0.07% 20162 0.15% 10 0.03% h87.s239.netsol.com
88 1362 0.09% 801 0.08% 12289 0.09% 11 0.03% 161.226.4.6
89 1352 0.09% 788 0.08% 9052 0.07% 11 0.03% pcp535125pcs.nash01.tn.comcast.net
90 1349 0.09% 426 0.04% 10126 0.07% 9 0.03% j7j2401.cpe.dectr.al.charter.com
91 1347 0.09% 464 0.05% 13009 0.10% 7 0.02% ip68-107-66-154.sd.sd.cox.net
92 1331 0.09% 264 0.03% 4397 0.03% 2 0.01% 66.6.80.18
93 1328 0.09% 157 0.02% 1663 0.01% 3 0.01% 215.173.252.64.snet.net
94 1328 0.09% 455 0.04% 15809 0.12% 22 0.07% rrcs-midsouth-24-172-39-91.biz.rr.com
95 1317 0.09% 1315 0.13% 5817 0.04% 1 0.00% dhcp024-209-210-203.cinci.rr.com
96 1316 0.09% 1290 0.13% 34400 0.25% 17 0.05% ip-pa-jtown-24-159-012-218.charterpa.com
97 1312 0.09% 578 0.06% 13293 0.10% 17 0.05% 65.201.220.2
98 1271 0.08% 506 0.05% 11705 0.09% 19 0.06% cdm-66-18-56-mthm.cox-internet.com
99 1270 0.08% 1269 0.12% 4169 0.03% 1 0.00% ca-fulrtn-cuda1-c7a-91-b.anhmca.adelphia.net
100 1255 0.08% 356 0.03% 10177 0.08% 39 0.12% 24-205-7-40.gln-eres.charterpipeline.net
101 1252 0.08% 567 0.06% 21401 0.16% 19 0.06% 208.179.46.51
102 1229 0.08% 285 0.03% 16255 0.12% 1 0.00% sherbrooke-hse-ppp3607451.sympatico.ca
103 1215 0.08% 764 0.07% 15363 0.11% 22 0.07% pc-80-195-116-142-du.blueyonder.co.uk
104 1209 0.08% 1146 0.11% 23226 0.17% 8 0.02% cl184.cl.usd.edu
105 1206 0.08% 1148 0.11% 14622 0.11% 519 1.57% cache-rh05.proxy.aol.com
106 1189 0.08% 1003 0.10% 23134 0.17% 5 0.02% dt051nc5.san.rr.com
107 1186 0.08% 197 0.02% 6748 0.05% 24 0.07% pcp099063pcs.glstrt01.nj.comcast.net
108 1176 0.08% 538 0.05% 7235 0.05% 8 0.02% cs24243251-28.austin.rr.com
109 1156 0.08% 570 0.06% 22199 0.16% 16 0.05% pcp02194086pcs.vineln01.nj.comcast.net
110 1147 0.08% 1138 0.11% 5259 0.04% 1 0.00% 24-117-105-65.cpe.cableone.net
111 1142 0.08% 392 0.04% 7513 0.06% 7 0.02% cpe-024-092-089-184.midsouth.rr.com
112 1133 0.07% 1121 0.11% 3923 0.03% 1 0.00% 12-215-125-96.client.mchsi.com
113 1125 0.07% 1094 0.11% 75040 0.55% 347 1.05% cache-mtc-ag01.proxy.aol.com
114 1121 0.07% 1097 0.11% 10994 0.08% 2 0.01% ip68-104-142-196.ph.ph.cox.net
115 1120 0.07% 545 0.05% 9200 0.07% 6 0.02% clt74-116-111.carolina.rr.com
116 1106 0.07% 1091 0.11% 3071 0.02% 2 0.01% 12-224-99-234.client.attbi.com
117 1103 0.07% 453 0.04% 16940 0.12% 24 0.07% 064-186-227-018.custnet.redwired.net
118 1102 0.07% 1081 0.11% 6471 0.05% 8 0.02% cache-1.lnh.md.webcache.rcn.net
119 1102 0.07% 690 0.07% 21122 0.16% 18 0.05% wan-textile-epb-186.chatt.net
120 1097 0.07% 1032 0.10% 8506 0.06% 10 0.03% ip68-104-238-40.ph.ph.cox.net
121 1097 0.07% 269 0.03% 12972 0.10% 17 0.05% pcp03503991pcs.elictc01.md.comcast.net
122 1093 0.07% 1043 0.10% 27199 0.20% 42 0.13% adsl-64-58-12-214.mho.net
123 1091 0.07% 891 0.09% 24585 0.18% 12 0.04% 63.150.110.74
124 1077 0.07% 285 0.03% 11828 0.09% 9 0.03% dt091n6b.san.rr.com
125 1073 0.07% 962 0.09% 12745 0.09% 492 1.48% cache-mtc-aa01.proxy.aol.com
126 1071 0.07% 480 0.05% 14947 0.11% 21 0.06% cs2417451-251.houston.rr.com
127 1071 0.07% 1011 0.10% 18005 0.13% 21 0.06% proxy3-out.whirlpool.com
128 1059 0.07% 972 0.10% 24151 0.18% 36 0.11% 211.72.233.18
129 1052 0.07% 384 0.04% 13507 0.10% 17 0.05% pcp01347483pcs.lowmrn01.pa.comcast.net
130 1048 0.07% 381 0.04% 13707 0.10% 12 0.04% 12-235-192-36.client.attbi.com
131 1038 0.07% 1035 0.10% 3407 0.03% 1 0.00% ip68-10-36-244.rn.hr.cox.net
132 1037 0.07% 851 0.08% 12127 0.09% 45 0.14% 211.72.108.19
133 1034 0.07% 232 0.02% 2619 0.02% 1 0.00% 66.128.130.184
134 1027 0.07% 669 0.07% 30213 0.22% 7 0.02% adsl-67-119-24-89.dsl.snfc21.pacbell.net
135 1020 0.07% 618 0.06% 39250 0.29% 6 0.02% 66.161.5.172
136 1013 0.07% 247 0.02% 6698 0.05% 4 0.01% ip68-6-211-105.sd.sd.cox.net
137 1008 0.07% 451 0.04% 17240 0.13% 15 0.05% 166.124.56.127
138 1008 0.07% 913 0.09% 18710 0.14% 18 0.05% a102.246.208.207.ded25.interaccess.com
139 1005 0.07% 253 0.02% 4514 0.03% 3 0.01% na1.levi.com
140 998 0.07% 301 0.03% 6183 0.05% 10 0.03% cpe-024-024-112-055.midsouth.rr.com
141 998 0.07% 947 0.09% 3380 0.02% 5 0.02% ip68-101-226-227.sd.sd.cox.net
142 984 0.06% 149 0.01% 3988 0.03% 25 0.08% cpe-024-095-111-063.midsouth.rr.com
143 979 0.06% 963 0.09% 10618 0.08% 2 0.01% n058220.ppp.dion.ne.jp
144 978 0.06% 314 0.03% 5774 0.04% 14 0.04% 216.79.28.205
145 964 0.06% 961 0.09% 3394 0.03% 3 0.01% 12.207.172.159
146 945 0.06% 201 0.02% 4590 0.03% 13 0.04% adsl-68-22-242-31.dsl.bltnin.ameritech.net
147 938 0.06% 372 0.04% 8712 0.06% 14 0.04% 131.165.176.89
148 926 0.06% 437 0.04% 7225 0.05% 15 0.05% adsl-63-194-246-253.dsl.lsan03.pacbell.net
149 923 0.06% 265 0.03% 12826 0.09% 19 0.06% vnnyca-2-g4-l1-105.vnnyca.adelphia.net
150 919 0.06% 919 0.09% 21667 0.16% 0 0.00% 4.40.165.114
151 917 0.06% 362 0.04% 7848 0.06% 18 0.05% vahu.dorm5.nccu.edu.tw
152 909 0.06% 506 0.05% 12577 0.09% 19 0.06% 12-222-52-81.client.insightbb.com
153 909 0.06% 762 0.07% 13841 0.10% 46 0.14% px2wh.vc.shawcable.net
154 903 0.06% 369 0.04% 14075 0.10% 11 0.03% snd-fw.med.navy.mil
155 900 0.06% 516 0.05% 7541 0.06% 4 0.01% 12-218-232-85.client.mchsi.com
156 899 0.06% 764 0.07% 7848 0.06% 3 0.01% 66-214-217-170.rno-cres.charterpipeline.net
157 898 0.06% 324 0.03% 12709 0.09% 8 0.02% 64-58-167-133.cbi.cox-oc.net
158 894 0.06% 437 0.04% 14235 0.11% 16 0.05% modemcable061.244-203-24.mtl.mc.videotron.ca
159 893 0.06% 882 0.09% 19484 0.14% 12 0.04% d-216-195-131-168.metrocast.net
160 891 0.06% 497 0.05% 11479 0.08% 6 0.02% adsl-67-117-210-172.dsl.sndg02.pacbell.net
161 883 0.06% 346 0.03% 3717 0.03% 15 0.05% 92.111.109.66.dis.net
162 874 0.06% 619 0.06% 16405 0.12% 11 0.03% user-119alc4.biz.mindspring.com
163 865 0.06% 633 0.06% 13665 0.10% 7 0.02% pcp461336pcs.shrwd01.ar.comcast.net
164 858 0.06% 855 0.08% 5198 0.04% 1 0.00% host-26-237.dsl-sea.seanet.com
165 856 0.06% 459 0.04% 3872 0.03% 43 0.13% 218.145.25.107
166 855 0.06% 258 0.03% 5006 0.04% 3 0.01% c-24-125-16-33.va.client2.attbi.com
167 855 0.06% 743 0.07% 7389 0.05% 15 0.05% ool-4356054f.dyn.optonline.net
168 853 0.06% 414 0.04% 6743 0.05% 15 0.05% spock.ti.telenor.net
169 850 0.06% 233 0.02% 10050 0.07% 18 0.05% 67.96.255.10
170 849 0.06% 345 0.03% 10102 0.07% 16 0.05% 66.199.28.118
171 845 0.06% 834 0.08% 11315 0.08% 8 0.02% router.uniroyalchemical.com
172 844 0.06% 516 0.05% 6909 0.05% 24 0.07% 65.114.245.252
173 841 0.06% 36 0.00% 647 0.00% 3 0.01% ne-fw.redshift.com
