Usage Statistics for wpba.com

Summary Period: October 2003
Generated 01-Nov-2003 00:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 1414966
Total Files 939475
Total Pages 147081
Total Visits 25598
Total KBytes 10102927
Total Unique Sites 12566
Total Unique URLs 543
Total Unique Referrers 1096
Total Unique Usernames 1
Total Unique User Agents 1465
. Avg Max
Hits per Hour 1901 11998
Hits per Day 45644 96294
Files per Day 30305 59695
Pages per Day 4744 9306
Visits per Day 825 1560
KBytes per Day 325901 733240
Hits by Response Code
Code 200 - OK 939475
Code 206 - Partial Content 1578
Code 301 - Moved Permanently 801
Code 302 - Found 21750
Code 304 - Not Modified 445202
Code 400 - Bad Request 93
Code 401 - Unauthorized 55
Code 404 - Not Found 5841
Code 408 - Request Timeout 171

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 35356 2.50% 26930 2.87% 3838 2.61% 613 2.39% 702 5.59% 257650 2.55%
2 29621 2.09% 21466 2.28% 3130 2.13% 603 2.36% 649 5.16% 228214 2.26%
3 24822 1.75% 16495 1.76% 2448 1.66% 496 1.94% 623 4.96% 170915 1.69%
4 22940 1.62% 17207 1.83% 2142 1.46% 478 1.87% 628 5.00% 147252 1.46%
5 18257 1.29% 13078 1.39% 1929 1.31% 461 1.80% 563 4.48% 117530 1.16%
6 42029 2.97% 31139 3.31% 4234 2.88% 734 2.87% 820 6.53% 293953 2.91%
7 54494 3.85% 36978 3.94% 5306 3.61% 898 3.51% 924 7.35% 375231 3.71%
8 33683 2.38% 25437 2.71% 3780 2.57% 646 2.52% 714 5.68% 262606 2.60%
9 30045 2.12% 19791 2.11% 2943 2.00% 649 2.54% 710 5.65% 191965 1.90%
10 27737 1.96% 18786 2.00% 2855 1.94% 594 2.32% 673 5.36% 174635 1.73%
11 18507 1.31% 12798 1.36% 2200 1.50% 432 1.69% 548 4.36% 134153 1.33%
12 60036 4.24% 38677 4.12% 7580 5.15% 823 3.22% 864 6.88% 406968 4.03%
13 55747 3.94% 41200 4.39% 5217 3.55% 857 3.35% 890 7.08% 354116 3.51%
14 47482 3.36% 32125 3.42% 4632 3.15% 818 3.20% 841 6.69% 322677 3.19%
15 46719 3.30% 31061 3.31% 4083 2.78% 758 2.96% 779 6.20% 288723 2.86%
16 48669 3.44% 28369 3.02% 5688 3.87% 1131 4.42% 909 7.23% 345975 3.42%
17 72869 5.15% 44452 4.73% 8555 5.82% 1560 6.09% 1174 9.34% 564118 5.58%
18 56227 3.97% 31415 3.34% 5958 4.05% 1233 4.82% 902 7.18% 454991 4.50%
19 59970 4.24% 31882 3.39% 5989 4.07% 1400 5.47% 1035 8.24% 462743 4.58%
20 96294 6.81% 59695 6.35% 9306 6.33% 1511 5.90% 1343 10.69% 733240 7.26%
21 51025 3.61% 35857 3.82% 4979 3.39% 886 3.46% 892 7.10% 381322 3.77%
22 35118 2.48% 23037 2.45% 4931 3.35% 723 2.82% 763 6.07% 277248 2.74%
23 51771 3.66% 34159 3.64% 4859 3.30% 871 3.40% 903 7.19% 371780 3.68%
24 57459 4.06% 37279 3.97% 5579 3.79% 932 3.64% 870 6.92% 383266 3.79%
25 31398 2.22% 19447 2.07% 3514 2.39% 544 2.13% 674 5.36% 238553 2.36%
26 64524 4.56% 43992 4.68% 7004 4.76% 1058 4.13% 1043 8.30% 477219 4.72%
27 74218 5.25% 50385 5.36% 7143 4.86% 976 3.81% 1010 8.04% 516569 5.11%
28 54347 3.84% 37971 4.04% 5470 3.72% 982 3.84% 1032 8.21% 375092 3.71%
29 46221 3.27% 32166 3.42% 4875 3.31% 767 3.00% 812 6.46% 335171 3.32%
30 40104 2.83% 26652 2.84% 3963 2.69% 647 2.53% 655 5.21% 264269 2.62%
31 27277 1.93% 19549 2.08% 2951 2.01% 558 2.18% 635 5.05% 194785 1.93%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1203 37323 2.64% 777 24101 2.57% 156 4864 3.31% 8390 260095 2.57%
1 1103 34207 2.42% 724 22463 2.39% 114 3535 2.40% 7658 237412 2.35%
2 869 26950 1.90% 536 16630 1.77% 110 3413 2.32% 7102 220150 2.18%
3 745 23125 1.63% 503 15604 1.66% 72 2244 1.53% 4997 154896 1.53%
4 631 19580 1.38% 405 12559 1.34% 79 2468 1.68% 5114 158537 1.57%
5 773 23979 1.69% 459 14244 1.52% 85 2637 1.79% 6099 189074 1.87%
6 812 25196 1.78% 535 16593 1.77% 92 2854 1.94% 5722 177373 1.76%
7 1377 42712 3.02% 894 27714 2.95% 145 4525 3.08% 9746 302136 2.99%
8 1750 54251 3.83% 1185 36738 3.91% 179 5555 3.78% 11934 369966 3.66%
9 2119 65710 4.64% 1467 45494 4.84% 224 6969 4.74% 15125 468875 4.64%
10 2350 72855 5.15% 1650 51167 5.45% 242 7526 5.12% 16923 524600 5.19%
11 2453 76065 5.38% 1691 52425 5.58% 269 8367 5.69% 18348 568802 5.63%
12 2877 89198 6.30% 1811 56142 5.98% 273 8485 5.77% 19151 593690 5.88%
13 2588 80240 5.67% 1712 53096 5.65% 269 8366 5.69% 18632 577579 5.72%
14 3249 100733 7.12% 2211 68554 7.30% 322 9997 6.80% 22959 711729 7.04%
15 2947 91368 6.46% 1928 59781 6.36% 270 8400 5.71% 20271 628389 6.22%
16 2374 73609 5.20% 1640 50844 5.41% 256 7959 5.41% 17981 557424 5.52%
17 2805 86965 6.15% 1779 55173 5.87% 285 8846 6.01% 20349 630822 6.24%
18 2710 84040 5.94% 1803 55917 5.95% 289 8986 6.11% 19873 616068 6.10%
19 2233 69240 4.89% 1436 44532 4.74% 207 6421 4.37% 14145 438496 4.34%
20 1778 55136 3.90% 1161 36011 3.83% 199 6177 4.20% 13311 412633 4.08%
21 2181 67625 4.78% 1491 46232 4.92% 225 7000 4.76% 15475 479718 4.75%
22 2019 62592 4.42% 1402 43488 4.63% 202 6286 4.27% 14780 458187 4.54%
23 1686 52267 3.69% 1095 33973 3.62% 167 5201 3.54% 11815 366278 3.63%

Top 39 of 543 Total URLs
# Hits KBytes URL
1 120509 8.52% 3603400 35.67% /cms/
2 27589 1.95% 164372 1.63% /style.css
3 531 0.04% 6178 0.06% /cgi-bin/psearch/search.pl
4 242 0.02% 3442 0.03% /style_net.css
5 207 0.01% 1356 0.01% /points.html
6 74 0.01% 1195 0.01% /cgi-bin/rumpleUp.cgi
7 51 0.00% 295 0.00% /secure/admin/
8 48 0.00% 440 0.00% /store/product/
9 37 0.00% 9033 0.09% /secure/admin/imageManager/
10 18 0.00% 64 0.00% /secure/admin/pdfManager/
11 16 0.00% 1040 0.01% /cms/./
12 14 0.00% 116 0.00% /stats/
13 11 0.00% 23 0.00% /secure/admin/imageManager/incl/phpfm.css
14 10 0.00% 496 0.00% /images/
15 9 0.00% 83 0.00% /store/mfgline/
16 8 0.00% 3 0.00% /secure/admin/pdfManager/incl/phpfm.css
17 8 0.00% 6549 0.06% /stats/usage_200310.html
18 7 0.00% 10 0.00% /includes/
19 6 0.00% 4518 0.04% /stats/usage_200303.html
20 5 0.00% 50 0.00% /includes/pc_ie.css
21 5 0.00% 53 0.00% /store/mfg/
22 3 0.00% 0 0.00% *
23 3 0.00% 39 0.00% /admin/
24 3 0.00% 1 0.00% /images/UL/
25 3 0.00% 1648 0.02% /pdfs/JuneNewsletter.pdf
26 3 0.00% 1747 0.02% /stats/usage_200304.html
27 3 0.00% 23 0.00% /tmpl_images/
28 2 0.00% 1 0.00% /images/DC/
29 2 0.00% 2 0.00% /includes/abstract/
30 2 0.00% 37 0.00% /includes/mac_all.css
31 2 0.00% 104 0.00% /stats/usage_200302.html
32 2 0.00% 1218 0.01% /stats/usage_200306.html
33 2 0.00% 1274 0.01% /stats/usage_200309.html
34 1 0.00% 16 0.00% /images/players/
35 1 0.00% 16 0.00% /includes/pc_net.css
36 1 0.00% 574 0.01% /secure/admin/pdfManager/incl/libfile.php
37 1 0.00% 600 0.01% /stats/usage_200305.html
38 1 0.00% 544 0.01% /stats/usage_200307.html
39 1 0.00% 581 0.01% /stats/usage_200308.html

Top 39 of 543 Total URLs By KBytes
# Hits KBytes URL
1 120509 8.52% 3603400 35.67% /cms/
2 27589 1.95% 164372 1.63% /style.css
3 37 0.00% 9033 0.09% /secure/admin/imageManager/
4 8 0.00% 6549 0.06% /stats/usage_200310.html
5 531 0.04% 6178 0.06% /cgi-bin/psearch/search.pl
6 6 0.00% 4518 0.04% /stats/usage_200303.html
7 242 0.02% 3442 0.03% /style_net.css
8 3 0.00% 1747 0.02% /stats/usage_200304.html
9 3 0.00% 1648 0.02% /pdfs/JuneNewsletter.pdf
10 207 0.01% 1356 0.01% /points.html
11 2 0.00% 1274 0.01% /stats/usage_200309.html
12 2 0.00% 1218 0.01% /stats/usage_200306.html
13 74 0.01% 1195 0.01% /cgi-bin/rumpleUp.cgi
14 16 0.00% 1040 0.01% /cms/./
15 1 0.00% 600 0.01% /stats/usage_200305.html
16 1 0.00% 581 0.01% /stats/usage_200308.html
17 1 0.00% 574 0.01% /secure/admin/pdfManager/incl/libfile.php
18 1 0.00% 544 0.01% /stats/usage_200307.html
19 10 0.00% 496 0.00% /images/
20 48 0.00% 440 0.00% /store/product/
21 51 0.00% 295 0.00% /secure/admin/
22 14 0.00% 116 0.00% /stats/
23 2 0.00% 104 0.00% /stats/usage_200302.html
24 9 0.00% 83 0.00% /store/mfgline/
25 18 0.00% 64 0.00% /secure/admin/pdfManager/
26 5 0.00% 53 0.00% /store/mfg/
27 5 0.00% 50 0.00% /includes/pc_ie.css
28 3 0.00% 39 0.00% /admin/
29 2 0.00% 37 0.00% /includes/mac_all.css
30 11 0.00% 23 0.00% /secure/admin/imageManager/incl/phpfm.css
31 3 0.00% 23 0.00% /tmpl_images/
32 1 0.00% 16 0.00% /images/players/
33 1 0.00% 16 0.00% /includes/pc_net.css
34 7 0.00% 10 0.00% /includes/
35 8 0.00% 3 0.00% /secure/admin/pdfManager/incl/phpfm.css
36 2 0.00% 2 0.00% /includes/abstract/
37 3 0.00% 1 0.00% /images/UL/
38 2 0.00% 1 0.00% /images/DC/
39 3 0.00% 0 0.00% *

Top 23 of 23 Total Entry Pages
# Hits Visits URL
1 120509 8.52% 9026 98.03% /cms/
2 531 0.04% 54 0.59% /cgi-bin/psearch/search.pl
3 51 0.00% 42 0.46% /secure/admin/
4 74 0.01% 15 0.16% /cgi-bin/rumpleUp.cgi
5 207 0.01% 15 0.16% /points.html
6 18 0.00% 10 0.11% /secure/admin/pdfManager/
7 37 0.00% 7 0.08% /secure/admin/imageManager/
8 8 0.00% 5 0.05% /stats/usage_200310.html
9 7 0.00% 4 0.04% /includes/
10 14 0.00% 4 0.04% /stats/
11 3 0.00% 3 0.03% *
12 10 0.00% 3 0.03% /images/
13 6 0.00% 3 0.03% /stats/usage_200303.html
14 3 0.00% 3 0.03% /stats/usage_200304.html
15 3 0.00% 2 0.02% /images/UL/
16 2 0.00% 2 0.02% /stats/usage_200302.html
17 2 0.00% 2 0.02% /stats/usage_200306.html
18 2 0.00% 2 0.02% /stats/usage_200309.html
19 3 0.00% 1 0.01% /admin/
20 1 0.00% 1 0.01% /stats/usage_200305.html
21 1 0.00% 1 0.01% /stats/usage_200307.html
22 1 0.00% 1 0.01% /stats/usage_200308.html
23 5 0.00% 1 0.01% /store/mfg/

Top 30 of 30 Total Exit Pages
# Hits Visits URL
1 120509 8.52% 21718 98.53% /cms/
2 531 0.04% 120 0.54% /cgi-bin/psearch/search.pl
3 207 0.01% 43 0.20% /points.html
4 51 0.00% 41 0.19% /secure/admin/
5 74 0.01% 31 0.14% /cgi-bin/rumpleUp.cgi
6 18 0.00% 11 0.05% /secure/admin/pdfManager/
7 10 0.00% 10 0.05% /images/
8 37 0.00% 8 0.04% /secure/admin/imageManager/
9 14 0.00% 8 0.04% /stats/
10 8 0.00% 7 0.03% /stats/usage_200310.html
11 7 0.00% 6 0.03% /includes/
12 6 0.00% 4 0.02% /stats/usage_200303.html
13 3 0.00% 3 0.01% *
14 3 0.00% 3 0.01% /admin/
15 3 0.00% 3 0.01% /images/UL/
16 3 0.00% 3 0.01% /stats/usage_200304.html
17 5 0.00% 3 0.01% /store/mfg/
18 2 0.00% 2 0.01% /images/DC/
19 2 0.00% 2 0.01% /stats/usage_200302.html
20 2 0.00% 2 0.01% /stats/usage_200306.html
21 2 0.00% 2 0.01% /stats/usage_200309.html
22 48 0.00% 2 0.01% /store/product/
23 3 0.00% 2 0.01% /tmpl_images/
24 1 0.00% 1 0.00% /images/players/
25 2 0.00% 1 0.00% /includes/abstract/
26 3 0.00% 1 0.00% /pdfs/JuneNewsletter.pdf
27 1 0.00% 1 0.00% /stats/usage_200305.html
28 1 0.00% 1 0.00% /stats/usage_200307.html
29 1 0.00% 1 0.00% /stats/usage_200308.html
30 9 0.00% 1 0.00% /store/mfgline/

Top 600 of 12566 Total Sites
# Hits Files KBytes Visits Hostname
1 7344 0.52% 2955 0.31% 67015 0.66% 133 0.52% tp-s2-c108-18.router.hinet.net
2 4393 0.31% 2154 0.23% 49897 0.49% 142 0.55% tp-s2-c233-18.router.hinet.net
3 4025 0.28% 2668 0.28% 31245 0.31% 41 0.16% 198.107.117.90
4 3989 0.28% 3979 0.42% 17951 0.18% 8 0.03% pcp701236pcs.bowie01.md.comcast.net
5 3854 0.27% 3852 0.41% 16221 0.16% 1 0.00% 12-254-137-213.client.attbi.com
6 3492 0.25% 1531 0.16% 24180 0.24% 105 0.41% 211-72-233-3.hinet-ip.hinet.net
7 3474 0.25% 1916 0.20% 42632 0.42% 105 0.41% tp-s2-c108-2.router.hinet.net
8 3399 0.24% 811 0.09% 15501 0.15% 30 0.12% bgp01053652bgs.stclar01.mi.comcast.net
9 3386 0.24% 3360 0.36% 13189 0.13% 2 0.01% ip68-9-163-35.ri.ri.cox.net
10 3206 0.23% 1504 0.16% 20599 0.20% 105 0.41% tp-s2-c233-3.router.hinet.net
11 2899 0.20% 2200 0.23% 128374 1.27% 376 1.47% 193.217.85.133
12 2796 0.20% 216 0.02% 4389 0.04% 13 0.05% pcp945875pcs.cstltn01.in.comcast.net
13 2783 0.20% 464 0.05% 8357 0.08% 3 0.01% oemcomputer.cpe.dectr.al.charter.com
14 2749 0.19% 568 0.06% 9462 0.09% 5 0.02% 207.236.99.60
15 2644 0.19% 259 0.03% 7060 0.07% 7 0.03% sdn-ap-013neomahp0299.dialsprint.net
16 2635 0.19% 234 0.02% 6031 0.06% 3 0.01% ip68-8-36-118.sd.sd.cox.net
17 2614 0.18% 2613 0.28% 11702 0.12% 1 0.00% 3-013.labs.coedu.usf.edu
18 2558 0.18% 446 0.05% 5556 0.05% 18 0.07% 66-75-227-48.san.rr.com
19 2545 0.18% 252 0.03% 5776 0.06% 1 0.00% pcp04424217pcs.nrockv01.md.comcast.net
20 2445 0.17% 1830 0.19% 16626 0.16% 22 0.09% cust12626.lava.net
21 2405 0.17% 886 0.09% 14265 0.14% 34 0.13% adsl-sta-tpe-62-68-65.so-net.net.tw
22 2292 0.16% 453 0.05% 5967 0.06% 2 0.01% adsl-68-91-222-175.dsl.ksc2mo.swbell.net
23 2186 0.15% 240 0.03% 6236 0.06% 2 0.01% 216.2.105.70
24 2175 0.15% 2174 0.23% 10525 0.10% 1 0.00% pcp02589959pcs.hamntn01.nj.comcast.net
25 2162 0.15% 2160 0.23% 7991 0.08% 1 0.00% ool-18bc7afa.dyn.optonline.net
26 2139 0.15% 236 0.03% 2852 0.03% 6 0.02% me-buxton9b-84.agstme.adelphia.net
27 2120 0.15% 998 0.11% 10492 0.10% 25 0.10% 12-245-234-154.client.attbi.com
28 2096 0.15% 268 0.03% 4762 0.05% 2 0.01% www.co.davidson.nc.us
29 2090 0.15% 191 0.02% 5158 0.05% 1 0.00% hse-hamilton-ppp210901.sympatico.ca
30 2076 0.15% 514 0.05% 16856 0.17% 35 0.14% c-67-162-250-193.client.comcast.net
31 2060 0.15% 1942 0.21% 8194 0.08% 8 0.03% c-67-173-67-62.client.comcast.net
32 2032 0.14% 659 0.07% 7073 0.07% 7 0.03% acs-24-239-111-85.zoominternet.net
33 1994 0.14% 1990 0.21% 9399 0.09% 3 0.01% ptd-24-198-53-155.maine.rr.com
34 1917 0.14% 183 0.02% 4211 0.04% 1 0.00% c-67-162-71-179.client.comcast.net
35 1867 0.13% 327 0.03% 12412 0.12% 20 0.08% user-12hdk4c.cable.mindspring.com
36 1865 0.13% 1827 0.19% 10026 0.10% 2 0.01% 12-213-219-137.client.attbi.com
37 1864 0.13% 148 0.02% 3244 0.03% 1 0.00% 68-233-9-95.pittpa.adelphia.net
38 1863 0.13% 216 0.02% 5057 0.05% 4 0.02% 209.92.182.250
39 1838 0.13% 1211 0.13% 15375 0.15% 7 0.03% adsl-154-128-2.jan.bellsouth.net
40 1792 0.13% 1047 0.11% 12512 0.12% 29 0.11% 213.234.86.153.adsl.aal.tiscali.no
41 1753 0.12% 1750 0.19% 6954 0.07% 1 0.00% oh-garfield-cdnt1-bg13-15b-131.clvdoh.adelphia.net
42 1736 0.12% 1395 0.15% 6380 0.06% 10 0.04% 63.105.100.101
43 1665 0.12% 1664 0.18% 7983 0.08% 1 0.00% cs6669190-207.houston.rr.com
44 1642 0.12% 279 0.03% 4133 0.04% 3 0.01% 81-202-56-1.user.ono.com
45 1631 0.12% 280 0.03% 11355 0.11% 5 0.02% user17.net668.nj.sprint-hsd.net
46 1620 0.11% 1619 0.17% 5923 0.06% 1 0.00% rrcs-midsouth-24-199-168-6.biz.rr.com
47 1615 0.11% 293 0.03% 3283 0.03% 2 0.01% ip68-12-209-34.ok.ok.cox.net
48 1573 0.11% 157 0.02% 4882 0.05% 1 0.00% 80.81.104.209
49 1561 0.11% 759 0.08% 5688 0.06% 10 0.04% proxywest.northgrum.com
50 1557 0.11% 191 0.02% 4082 0.04% 3 0.01% 12.171.244.200
51 1547 0.11% 455 0.05% 7082 0.07% 11 0.04% cust13886.lava.net
52 1532 0.11% 1531 0.16% 7353 0.07% 2 0.01% adsl-64-123-90-194.dsl.snantx.swbell.net
53 1532 0.11% 137 0.01% 4456 0.04% 1 0.00% wv-hdgsvle-cmts1a-a-83.shphwv.adelphia.net
54 1529 0.11% 412 0.04% 6636 0.07% 19 0.07% 12-229-80-102.client.attbi.com
55 1529 0.11% 1528 0.16% 7437 0.07% 1 0.00% co-colspgs-1-u1-b3-88.clspco.adelphia.net
56 1513 0.11% 1509 0.16% 5643 0.06% 3 0.01% stuff.omh.state.ny.us
57 1490 0.11% 128 0.01% 4050 0.04% 1 0.00% pluto.nykline.com
58 1474 0.10% 352 0.04% 4252 0.04% 3 0.01% 6534109hfc26.tampabay.rr.com
59 1473 0.10% 1311 0.14% 20455 0.20% 18 0.07% pcp04399630pcs.nrockv01.md.comcast.net
60 1465 0.10% 1414 0.15% 45218 0.45% 341 1.33% cache-rh08.proxy.aol.com
61 1465 0.10% 1462 0.16% 6715 0.07% 1 0.00% ool-4351a0d2.dyn.optonline.net
62 1438 0.10% 253 0.03% 3544 0.04% 6 0.02% 12-229-72-68.client.attbi.com
63 1430 0.10% 313 0.03% 6589 0.07% 20 0.08% 92.60.33.65.cfl.rr.com
64 1430 0.10% 1398 0.15% 42127 0.42% 304 1.19% cache-dk09.proxy.aol.com
65 1409 0.10% 479 0.05% 7337 0.07% 16 0.06% 209-254-34-162.ip.mcleodusa.net
66 1386 0.10% 1211 0.13% 10579 0.10% 15 0.06% crtntx1-ar9-4-65-173-014.crtntx1.dsl-verizon.net
67 1371 0.10% 164 0.02% 4050 0.04% 6 0.02% 12.124.29.30
68 1371 0.10% 1367 0.15% 5783 0.06% 3 0.01% c-24-126-72-255.we.client2.attbi.com
69 1352 0.10% 905 0.10% 5240 0.05% 10 0.04% 210.241.71.147
70 1343 0.09% 524 0.06% 7538 0.07% 11 0.04% h68-146-127-38.cg.shawcable.net
71 1331 0.09% 1318 0.14% 5123 0.05% 8 0.03% d207-6-108-129.bchsia.telus.net
72 1314 0.09% 131 0.01% 2974 0.03% 6 0.02% hse-ottawa-ppp212562.sympatico.ca
73 1306 0.09% 723 0.08% 21606 0.21% 36 0.14% wc04.wlfdle.rnc.net.cable.rogers.com
74 1266 0.09% 1261 0.13% 4310 0.04% 5 0.02% 12-229-255-163.client.attbi.com
75 1261 0.09% 1254 0.13% 4725 0.05% 2 0.01% 66.188.25.236.bay.mi.chartermi.net
76 1258 0.09% 360 0.04% 6246 0.06% 17 0.07% atlnga1-ar4-4-33-030-230.atlnga1.dsl-verizon.net
77 1257 0.09% 151 0.02% 3337 0.03% 2 0.01% 66.105.142.21
78 1254 0.09% 1209 0.13% 7247 0.07% 4 0.02% adsl-66-127-25-25.dsl.lsan03.pacbell.net
79 1247 0.09% 1246 0.13% 4349 0.04% 1 0.00% pool-138-88-85-94.res.east.verizon.net
80 1238 0.09% 560 0.06% 4671 0.05% 21 0.08% ip68-0-172-127.tc.ph.cox.net
81 1223 0.09% 1220 0.13% 11732 0.12% 2 0.01% lsanca1-ar2-4-60-009-169.lsanca1.dsl-verizon.net
82 1222 0.09% 467 0.05% 9126 0.09% 7 0.03% 12-233-243-73.client.attbi.com
83 1222 0.09% 443 0.05% 7559 0.07% 24 0.09% 140-112-skybest.sprintsvc.com
84 1215 0.09% 1214 0.13% 5590 0.06% 2 0.01% 149.51.171.66.subscriber.vzavenue.net
85 1205 0.09% 922 0.10% 5096 0.05% 1 0.00% adsl-154-147-95.ags.bellsouth.net
86 1204 0.09% 971 0.10% 16894 0.17% 30 0.12% pcp02191591pcs.glst3401.nj.comcast.net
87 1194 0.08% 1191 0.13% 3931 0.04% 3 0.01% h0007955d2ba7.ne.client2.attbi.com
88 1193 0.08% 1192 0.13% 6401 0.06% 1 0.00% 00908346cd60.click-network.com
89 1175 0.08% 300 0.03% 4299 0.04% 1 0.00% 179-17.200-68.tampabay.rr.com
90 1173 0.08% 245 0.03% 2587 0.03% 1 0.00% bgp01395974bgs.mountn01.nm.comcast.net
91 1165 0.08% 731 0.08% 10182 0.10% 16 0.06% 142.46.17.75
92 1149 0.08% 164 0.02% 2531 0.03% 3 0.01% adsl-68-91-150-66.dsl.okcyok.swbell.net
93 1142 0.08% 835 0.09% 8409 0.08% 30 0.12% 204-210-8-110.san.rr.com
94 1137 0.08% 360 0.04% 2947 0.03% 6 0.02% dragonfire5.delta.com
95 1133 0.08% 135 0.01% 2373 0.02% 2 0.01% 12-216-220-120.client.mchsi.com
96 1132 0.08% 647 0.07% 9419 0.09% 23 0.09% 151.202.157.179
97 1129 0.08% 130 0.01% 2730 0.03% 1 0.00% ccc-9-181.chemeketa.edu
98 1127 0.08% 302 0.03% 5907 0.06% 13 0.05% d57-105-190.home.cgocable.net
99 1121 0.08% 159 0.02% 2951 0.03% 1 0.00% adsl-66-141-245-81.dsl.kscymo.swbell.net
100 1120 0.08% 141 0.02% 3560 0.04% 1 0.00% pcp04174041pcs.paduca01.ky.comcast.net
101 1115 0.08% 1114 0.12% 4315 0.04% 1 0.00% adsl-64-170-49-95.dsl.lsan03.pacbell.net
102 1110 0.08% 98 0.01% 4110 0.04% 33 0.13% fw1.ursinus.edu
103 1104 0.08% 587 0.06% 17692 0.18% 6 0.02% outbound.vha.com
104 1103 0.08% 1076 0.11% 12978 0.13% 31 0.12% cpe-024-211-175-072.nc.rr.com
105 1100 0.08% 581 0.06% 5565 0.06% 22 0.09% yahoobb219196052035.bbtec.net
106 1096 0.08% 995 0.11% 13561 0.13% 12 0.05% 219-103-043-221.ap.canvas.ne.jp
107 1082 0.08% 760 0.08% 7498 0.07% 13 0.05% ool-43546327.dyn.optonline.net
108 1081 0.08% 172 0.02% 2784 0.03% 2 0.01% h24-87-45-99.vc.shawcable.net
109 1078 0.08% 1076 0.11% 5406 0.05% 1 0.00% 207.148.212.75
110 1074 0.08% 1072 0.11% 4696 0.05% 1 0.00% ip68-101-217-75.sd.sd.cox.net
111 1058 0.07% 166 0.02% 4553 0.05% 1 0.00% d142-173-136-248.abhsia.telus.net
112 1052 0.07% 655 0.07% 12086 0.12% 21 0.08% px7wh.vc.shawcable.net
113 1048 0.07% 1047 0.11% 3926 0.04% 1 0.00% 136.145.30.107
114 1045 0.07% 399 0.04% 2472 0.02% 6 0.02% cpe-024-210-101-026.twmi.rr.com
115 1043 0.07% 994 0.11% 30651 0.30% 238 0.93% cache-mtc-ag01.proxy.aol.com
116 1034 0.07% 598 0.06% 4735 0.05% 52 0.20% 220.73.165.11
117 1026 0.07% 368 0.04% 4255 0.04% 10 0.04% cblmdm65-221-35-216.buckeye-express.com
118 1021 0.07% 917 0.10% 35472 0.35% 8 0.03% 68-233-175-111.clvdoh.adelphia.net
119 1017 0.07% 1013 0.11% 4671 0.05% 3 0.01% d216-232-217-75.bchsia.telus.net
120 1013 0.07% 110 0.01% 1641 0.02% 2 0.01% 208.136.230.186
121 1012 0.07% 1009 0.11% 4477 0.04% 2 0.01% astound-66-234-194-42.ca.astound.net
122 1010 0.07% 1007 0.11% 4988 0.05% 3 0.01% toronto-hse-ppp3701932.sympatico.ca
123 1004 0.07% 360 0.04% 4978 0.05% 3 0.01% 66-74-227-185.san.rr.com
124 995 0.07% 493 0.05% 4952 0.05% 11 0.04% ol85-29.fibertel.com.ar
125 994 0.07% 135 0.01% 2811 0.03% 2 0.01% ip68-2-243-254.ph.ph.cox.net
126 988 0.07% 966 0.10% 15767 0.16% 9 0.04% 203.12.30.62
127 986 0.07% 87 0.01% 1072 0.01% 2 0.01% ip68-12-158-193.ok.ok.cox.net
128 970 0.07% 378 0.04% 9384 0.09% 36 0.14% adsl-67-36-97-126.dsl.chcgil.ameritech.net
129 967 0.07% 965 0.10% 4127 0.04% 1 0.00% 66-27-75-249.san.rr.com
130 965 0.07% 169 0.02% 2930 0.03% 2 0.01% 12.29.195.25
131 958 0.07% 211 0.02% 2043 0.02% 5 0.02% pcp01469772pcs.lncstr01.pa.comcast.net
132 957 0.07% 422 0.04% 12189 0.12% 20 0.08% clt56-107-132.carolina.rr.com
133 955 0.07% 285 0.03% 2148 0.02% 6 0.02% 206.54.145.254
134 955 0.07% 148 0.02% 2746 0.03% 8 0.03% pcp01847864pcs.albqrq01.nm.comcast.net
135 925 0.07% 254 0.03% 6062 0.06% 2 0.01% stanleyschool-73.midstatetel.com
136 921 0.07% 294 0.03% 7197 0.07% 19 0.07% clt77-211.carolina.rr.com
137 918 0.06% 679 0.07% 6146 0.06% 35 0.14% 218.145.25.80
138 917 0.06% 908 0.10% 10396 0.10% 462 1.80% cache-da01.proxy.aol.com
139 917 0.06% 882 0.09% 29553 0.29% 272 1.06% cache-dk10.proxy.aol.com
140 907 0.06% 241 0.03% 1930 0.02% 4 0.02% 12-211-52-184.client.attbi.com
141 899 0.06% 123 0.01% 1335 0.01% 3 0.01% pcp01483631pcs.frncht01.de.comcast.net
142 896 0.06% 234 0.02% 5742 0.06% 15 0.06% 131.165.176.89
143 890 0.06% 357 0.04% 3438 0.03% 5 0.02% 148.170.58.86
144 889 0.06% 888 0.09% 3604 0.04% 1 0.00% adsl-214-70-205.ilm.bellsouth.net
145 886 0.06% 201 0.02% 3272 0.03% 11 0.04% ip68-1-160-148.ri.ri.cox.net
146 885 0.06% 536 0.06% 10104 0.10% 7 0.03% 12-203-164-77.client.attbi.com
