Usage Statistics for wpba.com

Summary Period: January 2005
Generated 01-Feb-2005 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 2545985
Total Files 1849830
Total Pages 245455
Total Visits 37021
Total KBytes 15653792
Total Unique Sites 23426
Total Unique URLs 966
Total Unique Referrers 1427
Total Unique Usernames 1
Total Unique User Agents 2050
. Avg Max
Hits per Hour 3422 47974
Hits per Day 82128 192901
Files per Day 59671 144798
Pages per Day 7917 18686
Visits per Day 1194 2163
KBytes per Day 504961 1222925
Hits by Response Code
Undefined response code 7
Code 200 - OK 1849830
Code 206 - Partial Content 2073
Code 301 - Moved Permanently 6037
Code 302 - Found 24326
Code 304 - Not Modified 645459
Code 400 - Bad Request 3
Code 401 - Unauthorized 38
Code 404 - Not Found 18158
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 52

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 23720 0.93% 17514 0.95% 2101 0.86% 505 1.36% 527 2.25% 153484 0.98%
2 100884 3.96% 75439 4.08% 9322 3.80% 1369 3.70% 1269 5.42% 620075 3.96%
3 131555 5.17% 97947 5.29% 11798 4.81% 1685 4.55% 1582 6.75% 799165 5.11%
4 158209 6.21% 105860 5.72% 15028 6.12% 1992 5.38% 1948 8.32% 982662 6.28%
5 134268 5.27% 89156 4.82% 12540 5.11% 1534 4.14% 1491 6.36% 810348 5.18%
6 192901 7.58% 144798 7.83% 18686 7.61% 2163 5.84% 1893 8.08% 1222925 7.81%
7 138297 5.43% 102116 5.52% 15146 6.17% 1723 4.65% 1474 6.29% 921965 5.89%
8 109223 4.29% 80278 4.34% 9381 3.82% 1453 3.92% 1312 5.60% 646900 4.13%
9 56059 2.20% 42398 2.29% 5589 2.28% 953 2.57% 916 3.91% 356187 2.28%
10 182882 7.18% 136535 7.38% 16674 6.79% 1996 5.39% 1735 7.41% 1094923 6.99%
11 167338 6.57% 120125 6.49% 16658 6.79% 2030 5.48% 1735 7.41% 989413 6.32%
12 104580 4.11% 76982 4.16% 9057 3.69% 1392 3.76% 1262 5.39% 603893 3.86%
13 63072 2.48% 42835 2.32% 7310 2.98% 1086 2.93% 1119 4.78% 398575 2.55%
14 72253 2.84% 51823 2.80% 7365 3.00% 1176 3.18% 1084 4.63% 431077 2.75%
15 55909 2.20% 42800 2.31% 5166 2.10% 968 2.61% 903 3.85% 328279 2.10%
16 38533 1.51% 25930 1.40% 3621 1.48% 717 1.94% 738 3.15% 224828 1.44%
17 44834 1.76% 33067 1.79% 4808 1.96% 867 2.34% 859 3.67% 298167 1.90%
18 56093 2.20% 42727 2.31% 6155 2.51% 992 2.68% 1149 4.90% 387964 2.48%
19 57761 2.27% 41091 2.22% 5299 2.16% 961 2.60% 1031 4.40% 333081 2.13%
20 97425 3.83% 75883 4.10% 8398 3.42% 1473 3.98% 1432 6.11% 559183 3.57%
21 55909 2.20% 40977 2.22% 5779 2.35% 990 2.67% 970 4.14% 358210 2.29%
22 37048 1.46% 29927 1.62% 4055 1.65% 678 1.83% 712 3.04% 240102 1.53%
23 46105 1.81% 31711 1.71% 3789 1.54% 787 2.13% 763 3.26% 247795 1.58%
24 75807 2.98% 54595 2.95% 8488 3.46% 1204 3.25% 1116 4.76% 505886 3.23%
25 61183 2.40% 44094 2.38% 5861 2.39% 1008 2.72% 970 4.14% 401795 2.57%
26 64803 2.55% 43888 2.37% 5957 2.43% 1013 2.74% 928 3.96% 375113 2.40%
27 55804 2.19% 37333 2.02% 5231 2.13% 980 2.65% 1005 4.29% 323015 2.06%
28 47060 1.85% 36237 1.96% 4745 1.93% 964 2.60% 993 4.24% 307117 1.96%
29 31500 1.24% 23199 1.25% 3494 1.42% 796 2.15% 815 3.48% 205237 1.31%
30 33659 1.32% 25162 1.36% 3134 1.28% 690 1.86% 711 3.04% 210163 1.34%
31 51311 2.02% 37403 2.02% 4820 1.96% 923 2.49% 941 4.02% 316267 2.02%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1401 43461 1.71% 946 29332 1.59% 131 4087 1.67% 7982 247447 1.58%
1 1175 36425 1.43% 811 25156 1.36% 117 3628 1.48% 7528 233368 1.49%
2 633 19645 0.77% 503 15616 0.84% 71 2221 0.90% 4594 142420 0.91%
3 754 23403 0.92% 530 16435 0.89% 78 2437 0.99% 4748 147186 0.94%
4 846 26243 1.03% 652 20213 1.09% 95 2946 1.20% 6660 206467 1.32%
5 947 29369 1.15% 739 22919 1.24% 103 3210 1.31% 6576 203871 1.30%
6 1492 46270 1.82% 1070 33184 1.79% 148 4615 1.88% 9117 282612 1.81%
7 2059 63831 2.51% 1447 44879 2.43% 219 6797 2.77% 13878 430215 2.75%
8 2842 88112 3.46% 2101 65131 3.52% 262 8142 3.32% 17320 536931 3.43%
9 3266 101270 3.98% 2342 72626 3.93% 315 9770 3.98% 20185 625747 4.00%
10 3629 112520 4.42% 2450 75969 4.11% 318 9869 4.02% 20196 626072 4.00%
11 4830 149759 5.88% 3424 106154 5.74% 440 13663 5.57% 28609 886867 5.67%
12 5520 171122 6.72% 3950 122462 6.62% 498 15466 6.30% 33273 1031455 6.59%
13 5507 170742 6.71% 3812 118181 6.39% 493 15299 6.23% 32258 999986 6.39%
14 5376 166672 6.55% 4030 124959 6.76% 515 15975 6.51% 33632 1042599 6.66%
15 5197 161127 6.33% 3734 115761 6.26% 520 16129 6.57% 31971 991095 6.33%
16 7907 245129 9.63% 5728 177583 9.60% 741 22977 9.36% 46908 1454158 9.29%
17 5907 183137 7.19% 4240 131447 7.11% 591 18322 7.46% 37728 1169576 7.47%
18 4028 124896 4.91% 3044 94382 5.10% 389 12083 4.92% 24495 759352 4.85%
19 3584 111114 4.36% 2712 84092 4.55% 357 11088 4.52% 22808 707042 4.52%
20 4103 127202 5.00% 3161 98020 5.30% 398 12357 5.03% 25474 789687 5.04%
21 4512 139885 5.49% 3417 105956 5.73% 426 13206 5.38% 27015 837471 5.35%
22 4161 129008 5.07% 3115 96573 5.22% 406 12591 5.13% 25572 792722 5.06%
23 2440 75643 2.97% 1703 52800 2.85% 276 8577 3.49% 16434 509446 3.25%

Top 59 of 966 Total URLs
# Hits KBytes URL
1 211614 8.31% 5539155 35.39% /cms/
2 44146 1.73% 334401 2.14% /style.css
3 712 0.03% 8263 0.05% /cgi-bin/psearch/search.pl
4 370 0.01% 7975 0.05% /style_net.css
5 359 0.01% 59 0.00% /bb/list.php
6 350 0.01% 27126 0.17% /pdfs/WpbaDec04Newsletter.pdf
7 251 0.01% 1678 0.01% /points.html
8 64 0.00% 33270 0.21% /pdfs/JuneNewsletter.pdf
9 61 0.00% 15429 0.10% /pdfs/WpbaJul04Newsletter.pdf
10 54 0.00% 492 0.00% /store/product/
11 38 0.00% 2814 0.02% /images/
12 36 0.00% 219 0.00% /secure/admin/
13 34 0.00% 5274 0.03% /stats/usage_200403.html
14 33 0.00% 3030 0.02% /pdfs/WpbaMay04Newsletter.pdf
15 27 0.00% 433 0.00% /cgi-bin/rumpleUp.cgi
16 27 0.00% 13 0.00% /images/UL/
17 25 0.00% 43 0.00% /pdfs/
18 23 0.00% 5019 0.03% /stats/usage_200405.html
19 22 0.00% 10 0.00% /images/DC/
20 20 0.00% 422 0.00% /images/players/
21 19 0.00% 2312 0.01% /stats/usage_200402.html
22 18 0.00% 231 0.00% /admin/
23 16 0.00% 22 0.00% /includes/
24 16 0.00% 6861 0.04% /stats/usage_200306.html
25 15 0.00% 134 0.00% /tmpl_images/
26 14 0.00% 2555 0.02% /pdfs/WpbaAug04Newsletter.pdf
27 14 0.00% 3173 0.02% /stats/usage_200305.html
28 13 0.00% 126 0.00% /store/mfgline/
29 12 0.00% 104 0.00% /store/mfg/
30 10 0.00% 1775 0.01% /stats/usage_200312.html
31 9 0.00% 11 0.00% /includes/abstract/
32 6 0.00% 3940 0.03% /stats/usage_200304.html
33 6 0.00% 2303 0.01% /stats/usage_200308.html
34 6 0.00% 3784 0.02% /stats/usage_200311.html
35 6 0.00% 1068 0.01% /stats/usage_200407.html
36 5 0.00% 1311 0.01% /pdfs/WpbaSep04Newsletter.pdf
37 5 0.00% 50 0.00% /stats/
38 5 0.00% 1744 0.01% /stats/usage_200408.html
39 4 0.00% 0 0.00% /bb/
40 4 0.00% 33 0.00% /server-stat
41 4 0.00% 1995 0.01% /stats/usage_200310.html
42 4 0.00% 1476 0.01% /stats/usage_200406.html
43 4 0.00% 1315 0.01% /stats/usage_200410.html
44 4 0.00% 117 0.00% /test.php
45 3 0.00% 0 0.00% /pdfs/WpbaNov04Newsletter.pdf
46 2 0.00% 45 0.00% /cms//./
47 2 0.00% 0 0.00% /images/Up
48 2 0.00% 52 0.00% /stats/usage_200302.html
49 2 0.00% 533 0.00% /stats/usage_200303.html
50 2 0.00% 591 0.00% /stats/usage_200309.html
51 2 0.00% 533 0.00% /stats/usage_200401.html
52 2 0.00% 599 0.00% /stats/usage_200411.html
53 2 0.00% 1247 0.01% /stats/usage_200412.html
54 2 0.00% 1269 0.01% /stats/usage_200501.html
55 2 0.00% 27 0.00% http://www.wpba.com/cms/
56 1 0.00% 0 0.00% /includes/pc_ie.css
57 1 0.00% 530 0.00% /stats/usage_200307.html
58 1 0.00% 525 0.00% /stats/usage_200404.html
59 1 0.00% 608 0.00% /stats/usage_200409.html

Top 59 of 966 Total URLs By KBytes
# Hits KBytes URL
1 211614 8.31% 5539155 35.39% /cms/
2 44146 1.73% 334401 2.14% /style.css
3 64 0.00% 33270 0.21% /pdfs/JuneNewsletter.pdf
4 350 0.01% 27126 0.17% /pdfs/WpbaDec04Newsletter.pdf
5 61 0.00% 15429 0.10% /pdfs/WpbaJul04Newsletter.pdf
6 712 0.03% 8263 0.05% /cgi-bin/psearch/search.pl
7 370 0.01% 7975 0.05% /style_net.css
8 16 0.00% 6861 0.04% /stats/usage_200306.html
9 34 0.00% 5274 0.03% /stats/usage_200403.html
10 23 0.00% 5019 0.03% /stats/usage_200405.html
11 6 0.00% 3940 0.03% /stats/usage_200304.html
12 6 0.00% 3784 0.02% /stats/usage_200311.html
13 14 0.00% 3173 0.02% /stats/usage_200305.html
14 33 0.00% 3030 0.02% /pdfs/WpbaMay04Newsletter.pdf
15 38 0.00% 2814 0.02% /images/
16 14 0.00% 2555 0.02% /pdfs/WpbaAug04Newsletter.pdf
17 19 0.00% 2312 0.01% /stats/usage_200402.html
18 6 0.00% 2303 0.01% /stats/usage_200308.html
19 4 0.00% 1995 0.01% /stats/usage_200310.html
20 10 0.00% 1775 0.01% /stats/usage_200312.html
21 5 0.00% 1744 0.01% /stats/usage_200408.html
22 251 0.01% 1678 0.01% /points.html
23 4 0.00% 1476 0.01% /stats/usage_200406.html
24 4 0.00% 1315 0.01% /stats/usage_200410.html
25 5 0.00% 1311 0.01% /pdfs/WpbaSep04Newsletter.pdf
26 2 0.00% 1269 0.01% /stats/usage_200501.html
27 2 0.00% 1247 0.01% /stats/usage_200412.html
28 6 0.00% 1068 0.01% /stats/usage_200407.html
29 1 0.00% 608 0.00% /stats/usage_200409.html
30 2 0.00% 599 0.00% /stats/usage_200411.html
31 2 0.00% 591 0.00% /stats/usage_200309.html
32 2 0.00% 533 0.00% /stats/usage_200303.html
33 2 0.00% 533 0.00% /stats/usage_200401.html
34 1 0.00% 530 0.00% /stats/usage_200307.html
35 1 0.00% 525 0.00% /stats/usage_200404.html
36 54 0.00% 492 0.00% /store/product/
37 27 0.00% 433 0.00% /cgi-bin/rumpleUp.cgi
38 20 0.00% 422 0.00% /images/players/
39 18 0.00% 231 0.00% /admin/
40 36 0.00% 219 0.00% /secure/admin/
41 15 0.00% 134 0.00% /tmpl_images/
42 13 0.00% 126 0.00% /store/mfgline/
43 4 0.00% 117 0.00% /test.php
44 12 0.00% 104 0.00% /store/mfg/
45 359 0.01% 59 0.00% /bb/list.php
46 2 0.00% 52 0.00% /stats/usage_200302.html
47 5 0.00% 50 0.00% /stats/
48 2 0.00% 45 0.00% /cms//./
49 25 0.00% 43 0.00% /pdfs/
50 4 0.00% 33 0.00% /server-stat
51 2 0.00% 27 0.00% http://www.wpba.com/cms/
52 16 0.00% 22 0.00% /includes/
53 27 0.00% 13 0.00% /images/UL/
54 9 0.00% 11 0.00% /includes/abstract/
55 22 0.00% 10 0.00% /images/DC/
56 4 0.00% 0 0.00% /bb/
57 2 0.00% 0 0.00% /images/Up
58 1 0.00% 0 0.00% /includes/pc_ie.css
59 3 0.00% 0 0.00% /pdfs/WpbaNov04Newsletter.pdf

Top 47 of 47 Total Entry Pages
# Hits Visits URL
1 211614 8.31% 15340 97.30% /cms/
2 712 0.03% 70 0.44% /cgi-bin/psearch/search.pl
3 34 0.00% 34 0.22% /stats/usage_200403.html
4 350 0.01% 31 0.20% /pdfs/WpbaDec04Newsletter.pdf
5 61 0.00% 30 0.19% /pdfs/WpbaJul04Newsletter.pdf
6 36 0.00% 25 0.16% /secure/admin/
7 64 0.00% 21 0.13% /pdfs/JuneNewsletter.pdf
8 23 0.00% 21 0.13% /stats/usage_200405.html
9 25 0.00% 20 0.13% /pdfs/
10 19 0.00% 19 0.12% /stats/usage_200402.html
11 33 0.00% 16 0.10% /pdfs/WpbaMay04Newsletter.pdf
12 251 0.01% 13 0.08% /points.html
13 27 0.00% 12 0.08% /cgi-bin/rumpleUp.cgi
14 20 0.00% 11 0.07% /images/players/
15 10 0.00% 10 0.06% /stats/usage_200312.html
16 14 0.00% 8 0.05% /stats/usage_200305.html
17 16 0.00% 7 0.04% /stats/usage_200306.html
18 14 0.00% 6 0.04% /pdfs/WpbaAug04Newsletter.pdf
19 54 0.00% 6 0.04% /store/product/
20 5 0.00% 5 0.03% /stats/usage_200408.html
21 6 0.00% 4 0.03% /stats/usage_200304.html
22 6 0.00% 4 0.03% /stats/usage_200311.html
23 4 0.00% 4 0.03% /stats/usage_200406.html
24 4 0.00% 4 0.03% /stats/usage_200410.html
25 4 0.00% 3 0.02% /server-stat
26 6 0.00% 3 0.02% /stats/usage_200308.html
27 4 0.00% 3 0.02% /stats/usage_200310.html
28 6 0.00% 3 0.02% /stats/usage_200407.html
29 12 0.00% 3 0.02% /store/mfg/
30 38 0.00% 2 0.01% /images/
31 2 0.00% 2 0.01% /images/Up
32 9 0.00% 2 0.01% /includes/abstract/
33 2 0.00% 2 0.01% /stats/usage_200302.html
34 2 0.00% 2 0.01% /stats/usage_200303.html
35 2 0.00% 2 0.01% /stats/usage_200309.html
36 2 0.00% 2 0.01% /stats/usage_200401.html
37 2 0.00% 2 0.01% /stats/usage_200411.html
38 2 0.00% 2 0.01% /stats/usage_200412.html
39 2 0.00% 2 0.01% /stats/usage_200501.html
40 15 0.00% 2 0.01% /tmpl_images/
41 4 0.00% 1 0.01% /bb/
42 3 0.00% 1 0.01% /pdfs/WpbaNov04Newsletter.pdf
43 5 0.00% 1 0.01% /pdfs/WpbaSep04Newsletter.pdf
44 1 0.00% 1 0.01% /stats/usage_200307.html
45 1 0.00% 1 0.01% /stats/usage_200404.html
46 1 0.00% 1 0.01% /stats/usage_200409.html
47 13 0.00% 1 0.01% /store/mfgline/

Top 53 of 53 Total Exit Pages
# Hits Visits URL
1 211614 8.31% 33345 97.86% /cms/
2 712 0.03% 136 0.40% /cgi-bin/psearch/search.pl
3 350 0.01% 69 0.20% /pdfs/WpbaDec04Newsletter.pdf
4 251 0.01% 58 0.17% /points.html
5 34 0.00% 34 0.10% /stats/usage_200403.html
6 61 0.00% 33 0.10% /pdfs/WpbaJul04Newsletter.pdf
7 38 0.00% 32 0.09% /images/
8 36 0.00% 30 0.09% /secure/admin/
9 27 0.00% 27 0.08% /images/UL/
10 23 0.00% 23 0.07% /stats/usage_200405.html
11 22 0.00% 22 0.06% /images/DC/
12 19 0.00% 19 0.06% /stats/usage_200402.html
13 27 0.00% 17 0.05% /cgi-bin/rumpleUp.cgi
14 64 0.00% 17 0.05% /pdfs/JuneNewsletter.pdf
15 16 0.00% 16 0.05% /includes/
16 33 0.00% 16 0.05% /pdfs/WpbaMay04Newsletter.pdf
17 20 0.00% 15 0.04% /images/players/
18 15 0.00% 15 0.04% /tmpl_images/
19 25 0.00% 14 0.04% /pdfs/
20 54 0.00% 11 0.03% /store/product/
21 10 0.00% 10 0.03% /stats/usage_200312.html
22 9 0.00% 9 0.03% /includes/abstract/
23 14 0.00% 9 0.03% /stats/usage_200305.html
24 12 0.00% 7 0.02% /store/mfg/
25 16 0.00% 6 0.02% /stats/usage_200306.html
26 6 0.00% 6 0.02% /stats/usage_200311.html
27 6 0.00% 6 0.02% /stats/usage_200407.html
28 4 0.00% 5 0.01% /bb/
29 14 0.00% 5 0.01% /pdfs/WpbaAug04Newsletter.pdf
30 5 0.00% 5 0.01% /stats/
31 5 0.00% 5 0.01% /stats/usage_200408.html
32 4 0.00% 4 0.01% /server-stat
33 6 0.00% 4 0.01% /stats/usage_200304.html
34 4 0.00% 4 0.01% /stats/usage_200406.html
35 4 0.00% 4 0.01% /stats/usage_200410.html
36 18 0.00% 3 0.01% /admin/
37 6 0.00% 3 0.01% /stats/usage_200308.html
38 4 0.00% 3 0.01% /stats/usage_200310.html
39 13 0.00% 3 0.01% /store/mfgline/
40 2 0.00% 2 0.01% /images/Up
41 5 0.00% 2 0.01% /pdfs/WpbaSep04Newsletter.pdf
42 2 0.00% 2 0.01% /stats/usage_200302.html
43 2 0.00% 2 0.01% /stats/usage_200303.html
44 2 0.00% 2 0.01% /stats/usage_200309.html
45 2 0.00% 2 0.01% /stats/usage_200401.html
46 2 0.00% 2 0.01% /stats/usage_200411.html
47 2 0.00% 2 0.01% /stats/usage_200412.html
48 2 0.00% 2 0.01% /stats/usage_200501.html
49 2 0.00% 2 0.01% http://www.wpba.com/cms/
50 3 0.00% 1 0.00% /pdfs/WpbaNov04Newsletter.pdf
51 1 0.00% 1 0.00% /stats/usage_200307.html
52 1 0.00% 1 0.00% /stats/usage_200404.html
53 1 0.00% 1 0.00% /stats/usage_200409.html

Top 600 of 23426 Total Sites
# Hits Files KBytes Visits Hostname
1 9128 0.36% 9070 0.49% 27912 0.18% 11 0.03% 204.211.84.109
2 6760 0.27% 6639 0.36% 19121 0.12% 1 0.00% mc4-58.bsbe.umn.edu
3 6393 0.25% 372 0.02% 6023 0.04% 2 0.01% gatekeeper.chmc.org
4 6153 0.24% 6140 0.33% 25689 0.16% 12 0.03% cowbell.kne.com
5 6075 0.24% 6071 0.33% 23785 0.15% 1 0.00% h0007e9b3c9a8.ne.client2.attbi.com
6 5323 0.21% 471 0.03% 8091 0.05% 3 0.01% columbia.energy-northwest.com
7 4635 0.18% 4561 0.25% 15704 0.10% 5 0.01% no-dns-yet.demon.co.uk
8 4568 0.18% 4546 0.25% 12203 0.08% 1 0.00% c-67-163-148-60.client.comcast.net
9 4444 0.17% 287 0.02% 5657 0.04% 2 0.01% 12.108.60.226
10 3548 0.14% 3545 0.19% 14125 0.09% 1 0.00% ool-182de789.dyn.optonline.net
11 3509 0.14% 3504 0.19% 10220 0.07% 2 0.01% 24.176.3.119.kzo.mi.chartermi.net
12 3342 0.13% 3333 0.18% 9822 0.06% 1 0.00% c-24-19-197-139.client.comcast.net
13 3232 0.13% 3230 0.17% 10532 0.07% 1 0.00% host-216-153-171-234.ind.choiceone.net
14 3207 0.13% 549 0.03% 4509 0.03% 8 0.02% pcp0010487717pcs.essex01.md.comcast.net
15 3201 0.13% 3198 0.17% 9498 0.06% 2 0.01% 24-90-30-30.nyc.rr.com
16 3160 0.12% 3159 0.17% 10658 0.07% 1 0.00% adsl-68-75-219-46.dsl.sfldmi.ameritech.net
17 3124 0.12% 541 0.03% 6539 0.04% 23 0.06% smtp.brunswick.com
18 3063 0.12% 2998 0.16% 9199 0.06% 1 0.00% 66-231-110-160.ssg.polarcomm.net
19 3029 0.12% 3021 0.16% 9174 0.06% 4 0.01% 4.43.65.254
20 2979 0.12% 2978 0.16% 8465 0.05% 1 0.00% c-66-41-12-214.mn.client2.attbi.com
21 2979 0.12% 2942 0.16% 20642 0.13% 109 0.29% d149-67-160-11.clv.wideopenwest.com
22 2971 0.12% 190 0.01% 2790 0.02% 2 0.01% ppp-66-72-73-212.dsl.kntpin.ameritech.net
23 2945 0.12% 2937 0.16% 14529 0.09% 5 0.01% ool-44c46a84.dyn.optonline.net
24 2917 0.11% 2911 0.16% 8836 0.06% 5 0.01% 12-214-14-231.client.mchsi.com
25 2877 0.11% 229 0.01% 4550 0.03% 4 0.01% pcp04965821pcs.benslm01.pa.comcast.net
26 2782 0.11% 2469 0.13% 13442 0.09% 13 0.04% 209.139.179.12
27 2712 0.11% 2708 0.15% 8459 0.05% 1 0.00% rdu26-19-001.nc.rr.com
28 2707 0.11% 2637 0.14% 10996 0.07% 12 0.03% 24.247.53.43.mon.mi.chartermi.net
29 2691 0.11% 2686 0.15% 9122 0.06% 2 0.01% chil-nrp1-cs-1462.vdsl.bright.net
30 2619 0.10% 2618 0.14% 7529 0.05% 2 0.01% mail.shrinenet.org
31 2617 0.10% 2588 0.14% 7828 0.05% 1 0.00% adsl-69-209-0-251.dsl.emhril.ameritech.net
32 2591 0.10% 249 0.01% 2885 0.02% 3 0.01% 204.174.12.18
33 2565 0.10% 174 0.01% 2737 0.02% 2 0.01% ool-44c2ca00.dyn.optonline.net
34 2536 0.10% 2517 0.14% 6694 0.04% 2 0.01% 24.63.48.177
35 2530 0.10% 2522 0.14% 9525 0.06% 5 0.01% rdu26-241-130.nc.rr.com
36 2524 0.10% 222 0.01% 3462 0.02% 1 0.00% cpe-66-190-195-003.roa.nc.charter.com
37 2467 0.10% 2462 0.13% 6879 0.04% 1 0.00% adsl-68-94-119-104.dsl.ltrkar.swbell.net
38 2449 0.10% 2448 0.13% 6648 0.04% 1 0.00% c68.115.86.144.roc.mn.charter.com
39 2447 0.10% 2445 0.13% 7084 0.05% 1 0.00% pcp09399774pcs.jdover01.nj.comcast.net
40 2420 0.10% 2380 0.13% 68232 0.44% 411 1.11% cache-dtc-ac06.proxy.aol.com
41 2389 0.09% 2386 0.13% 7018 0.04% 1 0.00% cit-cm1-78.pamamm.wpa.net
42 2341 0.09% 2337 0.13% 9586 0.06% 2 0.01% westell-cp.westell.com
43 2320 0.09% 270 0.01% 4384 0.03% 2 0.01% 66.49.77.198.nw.nuvox.net
44 2315 0.09% 475 0.03% 3790 0.02% 9 0.02% 12.182.72.4
45 2312 0.09% 2311 0.12% 6475 0.04% 1 0.00% gso26-135-237.triad.rr.com
46 2304 0.09% 2301 0.12% 6909 0.04% 2 0.01% pool-151-203-184-32.wma.east.verizon.net
47 2293 0.09% 164 0.01% 1997 0.01% 2 0.01% ns1.shb.com
48 2272 0.09% 2097 0.11% 17633 0.11% 27 0.07% pcp04032514pcs.walngs01.pa.comcast.net
49 2258 0.09% 218 0.01% 3636 0.02% 1 0.00% dsl-80-41-123-22.access.uk.tiscali.com
50 2255 0.09% 214 0.01% 3739 0.02% 2 0.01% cpe-024-211-042-127.sc.rr.com
51 2250 0.09% 170 0.01% 3478 0.02% 1 0.00% 205.144.50.1
52 2243 0.09% 188 0.01% 2579 0.02% 1 0.00% ppp-168-253-12-157.den1.ip.ricochet.net
53 2228 0.09% 212 0.01% 3600 0.02% 2 0.01% pcp03641898pcs.indpnd01.mo.comcast.net
54 2217 0.09% 232 0.01% 4315 0.03% 2 0.01% 203.231.61.238
55 2214 0.09% 2206 0.12% 9546 0.06% 4 0.01% pool-141-150-134-238.mad.east.verizon.net
56 2201 0.09% 2195 0.12% 6991 0.04% 1 0.00% adsl-66-72-72-238.dsl.kntpin.ameritech.net
57 2189 0.09% 150 0.01% 2057 0.01% 1 0.00% px1.mathisbrothers.com
58 2180 0.09% 2179 0.12% 6420 0.04% 2 0.01% 66.159.144.239.adsl.snet.net
59 2179 0.09% 206 0.01% 3641 0.02% 1 0.00% 146.129.64.146
60 2165 0.09% 2164 0.12% 6173 0.04% 1 0.00% adsl-68-79-166-10.dsl.sfldmi.ameritech.net
61 2165 0.09% 2157 0.12% 6989 0.04% 2 0.01% pcp02861337pcs.roylok01.mi.comcast.net
62 2159 0.08% 2157 0.12% 6647 0.04% 2 0.01% crlspr-12.164.34.23.myacc.net
63 2146 0.08% 2145 0.12% 6025 0.04% 1 0.00% 156.108.217.2
64 2126 0.08% 170 0.01% 3278 0.02% 1 0.00% host-69-146-76-82.mtr-co.client.bresnan.net
65 2108 0.08% 180 0.01% 2445 0.02% 1 0.00% ip68-6-171-145.sd.sd.cox.net
66 2089 0.08% 219 0.01% 2395 0.02% 2 0.01% dsl36-154.elpaso.net
67 2056 0.08% 155 0.01% 3170 0.02% 1 0.00% adsl-69-152-233-43.dsl.snantx.swbell.net
68 2040 0.08% 2040 0.11% 5838 0.04% 1 0.00% d4-109.rb.clm.centurytel.net
69 2033 0.08% 1520 0.08% 8098 0.05% 18 0.05% adsl-68-20-251-169.dsl.chcgil.ameritech.net
70 2004 0.08% 287 0.02% 6035 0.04% 3 0.01% dhcp1661140.indy.rr.com
71 2003 0.08% 202 0.01% 3879 0.02% 1 0.00% 67.141.161.174
72 1997 0.08% 147 0.01% 2055 0.01% 1 0.00% adsl-69-109-14-78.dsl.renocs.pacbell.net
73 1995 0.08% 1994 0.11% 5662 0.04% 1 0.00% 69-174-142-170.frdrmd.adelphia.net
74 1992 0.08% 186 0.01% 2100 0.01% 3 0.01% mn-69-68-197-230.dyn.sprint-hsd.net
75 1991 0.08% 174 0.01% 2177 0.01% 1 0.00% cpe-24-211-15-32.wi.rr.com
76 1987 0.08% 138 0.01% 1924 0.01% 1 0.00% cpe-024-163-108-083.nc.rr.com
77 1985 0.08% 201 0.01% 3333 0.02% 1 0.00% adsl-67-37-178-57.dsl.chcgil.ameritech.net
78 1964 0.08% 1860 0.10% 13621 0.09% 29 0.08% client-200.121.179.117.speedy.net.pe
79 1962 0.08% 1962 0.11% 5377 0.03% 1 0.00% host81-154-172-68.range81-154.btcentralplus.com
80 1961 0.08% 1960 0.11% 8952 0.06% 1 0.00% 209-32-117-246.unfiltered.dsl.wiktel.com
81 1939 0.08% 1865 0.10% 51389 0.33% 289 0.78% cache-mtc-ac05.proxy.aol.com
82 1936 0.08% 775 0.04% 9781 0.06% 25 0.07% h000625bb4d44.ne.client2.attbi.com
83 1929 0.08% 1927 0.10% 6017 0.04% 1 0.00% cable-24-181-113-215.mgy.al.charter.com
84 1925 0.08% 169 0.01% 2035 0.01% 1 0.00% c-24-17-37-50.client.comcast.net
85 1923 0.08% 1920 0.10% 5561 0.04% 1 0.00% oh-69-68-49-71.dyn.sprint-hsd.net
86 1921 0.08% 1920 0.10% 6697 0.04% 1 0.00% 107-32.26-24.tampabay.rr.com
87 1915 0.08% 176 0.01% 2425 0.02% 1 0.00% 216.109.166.22
88 1912 0.08% 1815 0.10% 7180 0.05% 8 0.02% ool-43563b59.dyn.optonline.net
89 1909 0.07% 115 0.01% 1634 0.01% 1 0.00% sc215020.robins.af.mil
90 1888 0.07% 609 0.03% 7315 0.05% 34 0.09% 208.213.216.223
91 1865 0.07% 153 0.01% 1900 0.01% 1 0.00% smtp1.methodisthealth.org
92 1862 0.07% 1798 0.10% 48612 0.31% 304 0.82% cache-rtc-ac05.proxy.aol.com
93 1846 0.07% 1845 0.10% 5104 0.03% 2 0.01% 211.49.55.178
94 1841 0.07% 1840 0.10% 5192 0.03% 1 0.00% cpe-24-170-90-147.stx.rr.com
